← Contractor roster
Contractor profile

HILO PRODUCTS, INC.

Active registrationSmall Business
UEIK6PNZUSN69W9
CAGE code04ML8
Primary NAICS424480
LocationHILO, HI, 96720
Federal obligations$2M
Prime awards2,775
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2775 awards$2M

NAICS award mix

  • 3119912775 awards$2M

PSC award mix

  • 89152774 awards$2M
  • 89101 awards$0

Contract vehicles

  • SPE30222DS0152774 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SU26FEWER4571740029!CABBAGE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$140May 6, 2026May 6, 2026
SPE3SU26FEWES4571740024!CABBAGE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$1,398May 6, 2026May 6, 2026
SPE3SU26FEWET4571740023!LETTUCE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$226May 6, 2026May 6, 2026
SPE3SU26FEWFP4571740027!TOMATOES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$535May 6, 2026May 6, 2026
SPE3SU26FEWFR4571740026!TOMATOES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$137May 6, 2026May 6, 2026
SPE3SU26FEWFT4571740025!BANANAS, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$82May 6, 2026May 6, 2026
SPE3SU26FETB04571723875!APPLES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$196May 5, 2026May 5, 2026
SPE3SU26FETB14571723876!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$227May 5, 2026May 5, 2026
SPE3SU26FETBA4571723874!COLESLAW MIX, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$138May 5, 2026May 5, 2026
SPE3SU26FETBB4571723873!CABBAGE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$31May 5, 2026May 5, 2026
SPE3SU26FEPHE4571706815!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$622May 4, 2026May 4, 2026
SPE3SU26FEPHF4571706816!BANANA APPLEDepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$1,061May 4, 2026May 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MARLENE T SANORIAMARKETING CORDGovernment business
BRANDON BARTOLOMEMARKETING CORDAlternate government business
SUSAN MATSUDACEOElectronic business
MARLENE T SANORIAMARKETING CORDAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑