← Contractor roster
Contractor profile

COCA-COLA BEVERAGE COMPANY

Active registration
UEIK8D4JG4LGHS5
CAGE code1C52F
Primary NAICS312111
LocationYANGSAN-SI, GYEONGSANGNAM-DO
Federal obligations$1M
Prime awards1,887
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1887 awards$1M

NAICS award mix

  • 3121111887 awards$1M

PSC award mix

  • 89601273 awards$640,557
  • 8915510 awards$570,674
  • 8955103 awards$50,665
  • 89401 awards$0

Contract vehicles

  • SPE30223A00151886 awards$1M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2W9K4571749225!JUICE, ORANGE,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8915$1,383May 6, 2026May 8, 2026
SPE30226F2W9Q4571749349!BEV BASE, MOUNTAIN BLAST, SF,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$375May 6, 2026May 11, 2026
SPE30226F2W9Y4571749348!JUICE, ORANGE,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8915$962May 6, 2026May 11, 2026
SPE30226F2W784571733770!JUICE, ORANGE,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8915$1,024May 5, 2026May 8, 2026
SPE30226F2W7J4571733857!BEV, CARB, COLA, SF,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$1,152May 5, 2026May 7, 2026
SPE30226F2W7V4571733892!BEV BASE, MOUNTAIN BLAST,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$305May 5, 2026May 8, 2026
SPE30226F2W7X4571734594!BEV, SPORTS DRINK, MOUNTAIN BLAST,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$352May 5, 2026May 8, 2026
SPE30226F2W4B4571699284!BEV BASE, COLA, SWT,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$479May 4, 2026May 7, 2026
SPE30226F2W4E4571699283!BEV BASE, COLA, SF,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$111May 4, 2026May 7, 2026
SPE30226F2W4F4571699282!BEV BASE, COLA, SWT,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$311May 4, 2026May 7, 2026
SPE30226F2W4M4571699285!BEV CARB, COLA, SF,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$68May 4, 2026May 8, 2026
SPE30226F2W4W4571702343!BEV BASE, COLA, SWT,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$484May 4, 2026May 7, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DK YANGGENERAL MANAGERGovernment business
DK YANGGENERAL MANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑