← Contractor roster
Contractor profile

GLASGOW PRESTWICK AIRPORT LIMITED

Active registration
UEIK8EBWLN1CF48
CAGE codeKCQ68
Primary NAICS488119
LocationPRESTWICK AIRPORT
Federal obligations$41M
Prime awards1,734
Active awards0
Latest award actionJun 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1734 awards$41M

NAICS award mix

  • 3241101734 awards$41M

PSC award mix

  • 91301733 awards$40M
  • 91401 awards$1M

Contract vehicles

  • SPE60720D00291076 awards$21M
  • SPE60725D0076655 awards$19M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDNUJ4572189787!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$12,992Jun 6, 2026Jun 6, 2026
SPE60726FDNUF4572189784!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,833Jun 5, 2026Jun 5, 2026
SPE60726FDVP04572056408!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$15,411Jun 3, 2026Jun 3, 2026
SPE60726FDVZ94572056557!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$3,686Jun 2, 2026Jun 2, 2026
SPE60726FDDWP4572109986!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$14,823May 31, 2026May 31, 2026
SPE60726FDND04572037827!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$11,237May 31, 2026May 31, 2026
SPE60726FDNK34572037915!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$15,425May 31, 2026May 31, 2026
SPE60726FDNK64572037937!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$12,270May 31, 2026May 31, 2026
SPE60726FDNK74572037948!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$39,398May 31, 2026May 31, 2026
SPE60726FDPC04572038160!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$20,716May 31, 2026May 31, 2026
SPE60726FDPV44572038486!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$14,074May 31, 2026May 31, 2026
SPE60726FDQP34572038718!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$20,338May 31, 2026May 31, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SHEENA BECKWITHCFOGovernment business
SHEENA M BECKWITHCFOElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑