← Contractor roster
Contractor profile

TEXTRON GROUND SUPPORT EQUIPMENT INC.

A registration
UEIK9KXPWB2UBN9
CAGE4TVG2
Primary NAICS333924
LocationCARTERSVILLE, GA, 30121
Federal obligations$407,436
Prime awards49
Active awards0
Latest award actionMar 23, 2026

Federal market profile

Current profile

Top federal customers

  • National Aeronautics and Space Administration1 awards$350,748
  • Department of Defense48 awards$56,687

NAICS mix

  • 3359991 awards$350,748
  • 3359314 awards$20,241
  • 33451929 awards$18,988
  • 3329917 awards$7,456
  • 3364132 awards$4,904
  • 3327222 awards$2,654
  • 3363901 awards$2,444
  • 4881901 awards$0

PSC mix

  • 17301 awards$350,748
  • 29204 awards$20,241
  • 313010 awards$14,706
  • 61509 awards$6,610
  • 66204 awards$5,129
  • 16804 awards$4,904
  • 53101 awards$2,654
  • 25902 awards$2,444

Contract vehicles

  • SPE7L520D50043 awards$20,241
  • SPE4A621D025828 awards$18,988
  • SPE4A617D63112 awards$7,456
  • SPE4A721D51141 awards$4,904
  • SPE4A717D51831 awards$0
  • SPE7L321D61UX1 awards$0
  • SPE4A616D57281 awards$0
  • SPE4A620D56605 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
80NSSC26P0209TMD 180 AIRSTART CART.National Aeronautics and Space AdministrationNASA SHARED SERVICES CENTERNAICS 335999PSC 1730$350,748Mar 23, 2026May 18, 2026
SPE4A625F146Z8511442318!BEARING, WASHER, THRUSTDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Jul 1, 2025Sep 4, 2025
SPE4A725F60878511386098!BEARING UNIT,ROLLERDepartment of DefenseDLA AVIATIONNAICS 334519PSC 3130$0May 16, 2025Sep 15, 2025
SPE4A725F60968511386201!TRANSMITTER,PRESSURDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6620$0May 16, 2025Oct 6, 2025
SPE7L324F27958510563661!SWITCH,SAFETY,NEUTRDepartment of DefenseDLA LAND AND MARITIMENAICS 335931PSC 2920$0Apr 11, 2024Jul 15, 2024
SPE4A725F60798511386120!WIRING HARNESSDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6150$0May 16, 2025Sep 8, 2025
SPE4A722F48638508838713!FILTER ELEMENT,FLUIDepartment of DefenseDLA AVIATIONNAICS 336412PSC 2945$0Jan 30, 2022May 31, 2022
SPE4A624F258D8510745163!BEARING, WASHER, THRUSTDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Jul 10, 2024Sep 13, 2024
SPE4A624F275W8510761618!BEARING, WASHER, THRUSTDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Jul 18, 2024Sep 23, 2024
SPE4A624F78568510447487!BEARING, WASHER, THRUSTDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Feb 15, 2024Apr 22, 2024
SPE4A624F95618510507862!BEARING, WASHER, THRUSTDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Mar 14, 2024May 20, 2024
SPEFA122P00588508714466!55-30-0001-2 FIXED VADepartment of DefenseDLA AVIATION AT SAN DIEGONAICS 488190PSC 2590$0Dec 2, 2021Jan 31, 2022
Award source links are provided by USAspending.gov.