Contractor profile
ULTRALIFE CORP.
Active registration
UEIKDZUNVFAHHS8
CAGE code0UU59
Primary NAICS335910
LocationNEWARK, NY, 14513
Federal obligations$8M
Prime awards32
Active awards4
Latest award actionApr 20, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense32 awards$8M
NAICS award mix
- 3359107 awards$7M
- 3359995 awards$983,560
- 3359112 awards$358,807
- 33591218 awards$235,001
PSC award mix
- 613525 awards$7M
- 61505 awards$983,560
- 61402 awards$358,807
Contract vehicles
- N6833524D00205 awards$983,560
- W91CRB21D00161 awards$358,807
- SPE7LX20D01839 awards$216,253
- SPE7LX19D02066 awards$18,748
- SPE7LX22D00402 awards$0
Potential recompetes
- Department of Defense$370,819
- Department of Defense$5M
- Department of Defense$381,445
- Department of Defense$3,920
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| SPE7L125P74028511447279!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335910PSC 6135 | $5M | Sep 2, 2025 – Jun 30, 2027 |
| SPE7L725P21618511322152!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335910PSC 6135 | $369,630 | Jun 2, 2025 – Jun 22, 2026 |
| N6133126P0105ULTRALIFE BRAND LITHIUM BATTERIES | Department of DefenseNAVAL SURFACE WARFARE CENTER | NAICS 335910PSC 6135 | $171,749 | Apr 16, 2026 – Jun 26, 2026 |
| SPE7LX25F24Y08511398192!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $38,949 | May 22, 2025 – Jan 3, 2026 |
| N6833526F1068DELIVERY ORDER FOR CLIN 1001 - UNIVERSAL VEHICLE ADAPTER: P/N - MRC-UVA-V1 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | NAICS 335999PSC 6150 | $3,920 | Apr 8, 2026 – May 6, 2029 |
| SPE7LX22F32AF8509289623!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $0 | Sep 13, 2022 – Feb 8, 2024 |
| SPE7LX23F24D18509838317!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $0 | Apr 19, 2023 – Feb 8, 2024 |
| SPE7LX23F397H8509636847!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $0 | Jan 13, 2023 – Feb 8, 2024 |
| N6133126P0074ULTRALIFE LITHIUM BATTERIES | Department of DefenseNAVAL SURFACE WARFARE CENTER | NAICS 335910PSC 6135 | $381,445 | Feb 26, 2026 – Mar 11, 2027 |
| SPE7LX23F09RM8510067268!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $0 | Aug 9, 2023 – Feb 20, 2024 |
| SPE7LX25F44A88511455283!BATTERY,NONRECHARGE | Department of DefenseDLA LAND AND MARITIME | NAICS 335912PSC 6135 | $21,352 | Jun 19, 2025 – Jan 26, 2026 |
| W91CRB21F0304CWB FAT SYSTEMS | Department of DefenseW6QK ACC-APG | NAICS 335911PSC 6140 | $358,807 | May 13, 2021 – Dec 13, 2023 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
PAUL WIERZBOWSKIDIRECTOR, GOVERNMENT & DEFENSE SALESGovernment business
AMANDA HARRELLElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.