← Contractor roster
Contractor profile

EAST COAST TRUCK AND AUTO BODY, INC.

Active registrationSmall Business
UEIKJMBQDJJKLC3
CAGE code4JZB6
Primary NAICS811121
LocationNORFOLK, VA, 23513
Federal obligations$154,164
Prime awards8
Active awards0
Latest award actionApr 8, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration8 awards$154,164

NAICS award mix

  • 8111218 awards$154,164

PSC award mix

  • J0238 awards$154,164

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
47QMCD26P006KREPAIR COLLISION REPAIRGeneral Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$16,731Apr 8, 2026Jul 7, 2026
47QMCD25P008TREPAIR COLLISION DAMAGE G43-0618YGeneral Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$14,970Jun 9, 2025Jul 22, 2025
47QMCD25PL020REPAIR COLLISION REPAIRGeneral Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$11,797May 16, 2025Aug 22, 2025
47QMCD25P020CREPAIR COLLISION DAMAGEGeneral Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$48,987Feb 12, 2025Jul 29, 2025
47QMCD25PA027REPAIR COLLISION REPAIR G62B7030General Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$23,052Feb 12, 2025Feb 12, 2025
47QMCD25PA019REPAIR COLLISION REPAIR G43A0258General Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$13,908Jan 16, 2025Jan 16, 2025
47QMCD25PV005REPAIR COLLISION DAMAGE.General Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$13,144Oct 4, 2024Dec 13, 2024
47QMCD25PT001REPAIR C OLLISION REPAIRGeneral Services AdministrationGSA/FAS/TTL/QMD/AMCNAICS 811121PSC J023$11,577Oct 2, 2024Oct 2, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TONY A WILLIAMSPRESIDENTGovernment business
CLINT P CHOLISHGENERAL MANAGERAlternate government business
TONY A WILLIAMSPRESIDENTElectronic business
CLINT P CHOLISHGENERAL MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑