Contractor profile
KRI AT NORTHEASTERN UNIVERSITY, LLC
Active registration
UEIKK6NAHA8V1M4
CAGE code6QG18
Primary NAICS611310
LocationBURLINGTON, MA, 01803
Federal obligations$11M
Prime awards12
Active awards6
Latest award actionMar 5, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense12 awards$11M
NAICS award mix
- 54171512 awards$11M
PSC award mix
- AC127 awards$9M
- AC113 awards$2M
- AC132 awards$500
Contract vehicles
- W911QX23D00043 awards$7M
- W911QX23D00023 awards$3M
- W911QX25D00041 awards$499,999
- HQ085926DF3351 awards$500
Potential recompetes
- Department of Defense$499,999
- Department of Defense$1,000,000
- Department of Defense$2M
- Department of Defense$19M
- Department of Defense$427,741
- Department of Defense$500
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W911QX26FA003TASK ORDER III UNDER BASE INDEFINITE DELIVERY, INDEFINITE QUANTITY W911QX23D0004 FOR RESEARCH AND DEVELOPMENT SERVICES TO RESEARCH NON-IONIZING ELECTROMAGNETIC RADIATION EFFECTS (NIEMRE). | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $19M | Mar 5, 2026 – Mar 4, 2027 |
| W911QX25FA005METHODOLOGY ANALYSIS AND ASSESSMENT OF COMPLEX SYSTEMS AND TECHNOLOGIES ACROSS MULTIPLE DOMAINS: PERCEPTIVE AND REACTIVE AUTONOMOUS NAVIGATION IN CHALLENGING ENVIRONMENTS (PRANCE) - BLACK WIDOW | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC11 | $427,741 | Jun 6, 2025 – Nov 30, 2026 |
| W911QX23D0004THIS BASE IDIQ IS FOR A BAA EFFORT FOR RESEARCH ON NON-IONIZING ELECTROMAGNETC RADIATION EFFECTS. | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $0 | Jun 5, 2023 – Not stated |
| HQ085926FF185SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | NAICS 541715PSC AC13 | $500 | Dec 29, 2025 – Dec 28, 2035 |
| HQ085926DF335THE CONTRACTOR SHALL PROVIDE ALL NECESSARY MATERIALS, LABOR, EQUIPMENT AND FACILITIES INCIDENTAL TO THE PERFORMANCE OF THIS REQUIREMENT IN ACCORDANCE WITH THE TERMS OF THE ORDER. | Department of DefenseMISSILE DEFENSE AGENCY (MDA) | NAICS 541715PSC AC13 | $0 | Dec 29, 2025 – Not stated |
| W911QX25F0047METHODOLOGY ANALYSIS & ASSESSMENT OF COMPLEX SYSTEMS | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $1,000,000 | May 14, 2025 – Nov 30, 2026 |
| W911QX24F0036TASK ORDER 2 UNDER BASE IDIQ W911QX23D0004 FOR R&D SERVICES TO RESEARCH NON-IONIZING ELECTROMAGNETC RADIATION EFFECTS (NIEMRE). | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $3M | Apr 8, 2024 – Aug 12, 2026 |
| W911QX25FA028RAPID EVALUATION FOR OIB FUNDING STRATEGIES | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC11 | $2M | Oct 1, 2025 – Sep 30, 2026 |
| W911QX25F0027ANTENNAS AND SENSOR ADVANCEMENTS RESEARCH & DEVELOPMENT BROAD AGENCY ANNOUNCEMENT (BAA) | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $499,999 | Mar 31, 2025 – Aug 31, 2026 |
| W911QX23D0002THIS BASE IDIQ IS FOR A BAA EFFORT FOR RESEARCH INTO ARTIFICIAL INTELLIGENCE AND ASSISTIVE AUTOMATION OF COMPLEX SYSTEMS AND TECHNOLOGIES THAT ADDRESS ARMY IDENTIFIED AREAS OF INTEREST IN RESPONSE TO BAA SOLICITATION W911NF17S0003. | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC11 | $0 | Nov 30, 2022 – Not stated |
| W911QX25D0004RESEARCH & DEVELOPMENT (R&D) OF ANTENNAS AND SENSOR ADVANCEMENTS FOR COMMUNICATION AND SENSING | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $0 | Feb 27, 2025 – Not stated |
| W911QX23F0065TASK ORDER UNDER BAA BASE IDIQ W911QX23D0004 FOR R&D SERVICES TO RESEARCH NON-IONIZING ELECTROMAGNETC RADIATION EFFECTS (NIEMRE). | Department of DefenseW6QK ACC-APG ADELPHI | NAICS 541715PSC AC12 | $1M | Jun 12, 2023 – Jun 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JAMIE MILLERCEO, KRI AT NORTHEASTERN UNIVERSITY, LLCGovernment business
EVA PASADASEXECUTIVE DIRECTORAlternate government business
JAMIE MILLERCEO, KRI AT NORTHEASTERN UNIVERSITY, LLCElectronic business
EVA PASADASEXECUTIVE DIRECTORAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.