← Contractor roster
Contractor profile

AMICUS THERAPEUTICS US, LLC

Active registrationSmall Business
UEIKLJFGENKMD89
CAGE code867U3
Primary NAICS325412
LocationPHILADELPHIA, PA, 19104
Federal obligations$2M
Prime awards43
Active awards2
Latest award actionJul 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs43 awards$2M

NAICS award mix

  • 32541243 awards$2M

PSC award mix

  • 650543 awards$2M

Contract vehicles

  • 36F79724D018542 awards$2M

Potential recompetes

  • Department of Veterans Affairs$228,396
  • Department of Veterans Affairs$295,018

Prime award history

AwardAgency / officeCategoryValueDates
36C24526N0706GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Jul 1, 2026Jul 7, 2026
36C24526N0621GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Jun 2, 2026Jun 5, 2026
36C24926F0155GALAFOLD (MIGALASTAT) 123MG CAPSDepartment of Veterans Affairs249-NETWORK CONTRACT OFFICE 9 (36C249)NAICS 325412PSC 6505$68,519May 27, 2026Aug 27, 2026
36C24726F0100GALAFOLD MEDICATIONDepartment of Veterans Affairs247-NETWORK CONTRACT OFFICE 7 (36C247)NAICS 325412PSC 6505$228,396Feb 23, 2026Feb 22, 2027
36C26126F0214MIGALASTATDepartment of Veterans Affairs261-NETWORK CONTRACT OFFICE 21 (36C261)NAICS 325412PSC 6505$22,840Apr 29, 2026May 29, 2026
36C24526N0544GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Apr 28, 2026May 4, 2026
36C24526N0476GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Apr 7, 2026Apr 10, 2026
36C26126F0156MIGALASTATDepartment of Veterans Affairs261-NETWORK CONTRACT OFFICE 21 (36C261)NAICS 325412PSC 6505$22,840Mar 13, 2026Apr 13, 2026
36C24526N0379GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Mar 4, 2026Mar 6, 2026
36C24926F0108GALAFOLD EMERGENCY PHARMACY FOR TVHSDepartment of Veterans Affairs249-NETWORK CONTRACT OFFICE 9 (36C249)NAICS 325412PSC 6505$68,519Mar 4, 2026Jun 4, 2026
36C26126N0331EMERGENCY PHARMACY MIGALASTAT 123 MG CAPSULE NDC 71904-0100-01Department of Veterans Affairs261-NETWORK CONTRACT OFFICE 21 (36C261)NAICS 325412PSC 6505$22,840Feb 10, 2026Apr 11, 2026
36C24526N0306GALAFOLD 123 MGDepartment of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245)NAICS 325412PSC 6505$22,840Feb 8, 2026Feb 10, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

KATHERINE BRINDISIGovernment business
KATHERINE BRINDISIElectronic business
JERRY SOSINAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑