Contractor profile
HILAND DAIRY FOODS COMPANY, LLC
Active registration
UEIKM8HN5U3TRE8
CAGE code6T957
Primary NAICS311511
LocationSPRINGFIELD, MO, 65801
Federal obligations$24M
Prime awards14,063
Active awards9
Latest award actionAug 4, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense14022 awards$14M
- Department of Agriculture16 awards$8M
- Department of Justice18 awards$1M
- Department of Veterans Affairs5 awards$581,723
- Department of the Interior2 awards$244,831
NAICS award mix
- 31181214023 awards$14M
- 31151138 awards$10M
- 3119992 awards$117,050
PSC award mix
- 891013874 awards$23M
- 89452 awards$117,050
- 8915173 awards$72,656
- 892014 awards$41,111
Contract vehicles
- SPE30025DV0083513 awards$4M
- SPE30023DV0083722 awards$4M
- SPE30025DVA051810 awards$3M
- SPE30022DV0061325 awards$1M
- SPE30022DV009672 awards$836,364
- 36C25625D00202 awards$422,597
- SPE30025DVA04846 awards$390,419
- SPE30026DV002318 awards$331,600
Potential recompetes
- Department of Justice$51,950
- Department of Justice$56,964
- Department of Agriculture$2M
- Department of the Interior$197,016
- Department of Veterans Affairs$214,843
- Department of Justice$80,400
- Department of Justice$279,000
- Department of Veterans Affairs$32,107
- Department of the Interior$47,815
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140A2326P0275DAIRY PRODUCTS FOR RIVERSIDE INDIAN SCHOOL | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | NAICS 311511PSC 8910 | $47,815 | Aug 4, 2026 – Aug 31, 2031 |
| 15B50726P00000092FY 26 4TH QTR MILK | Department of JusticeFCI EL RENO | NAICS 311999PSC 8945 | $51,950 | Jul 1, 2026 – Sep 30, 2026 |
| 15B50226P00000214FY26 Q4 KOSHER MILK | Department of JusticeFCC BEAUMONT | NAICS 311511PSC 8910 | $279,000 | Jul 13, 2026 – Sep 30, 2026 |
| 15B51526P000000644TH QTR FY2026 - MILK PRODUCTS FOR INMATE POPULATION AT FCI TEXARKANA. | Department of JusticeFCI TEXARKANA | NAICS 311511PSC 8910 | $56,964 | Jul 7, 2026 – Sep 29, 2026 |
| 123J1426C1005COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034073/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | Department of AgricultureUSDA AMS 3J14 | NAICS 311511PSC 8910 | $2M | Apr 23, 2026 – Dec 16, 2026 |
| 140A2321P0339DAIRY PRODUCTS - RIVERSIDE INDIAN SCHOOL | Department of the InteriorINDIAN EDUCATION ACQUISITION OFFICE | NAICS 311511PSC 8910 | $197,016 | Jul 15, 2021 – Oct 15, 2026 |
| 15B51326P00000079MILK FOR THE I/M POPULATION AT FTC OKLAHOMA CITY FY26 4TH QTR | Department of JusticeFTC OKLAHOMA CITY | NAICS 311511PSC 8910 | $80,400 | Jul 1, 2026 – Sep 30, 2026 |
| 36C25625D0020FRESH MILK AND DAIRY PRODUCTS | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | NAICS 311511PSC 8910 | $0 | Feb 1, 2025 – Not stated |
| 36C25624P0264MILK AND DAIRY PRODUCTS | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | NAICS 311511PSC 8910 | $32,107 | Nov 27, 2023 – Nov 26, 2028 |
| 36C25624P0139FLUID MILK AND DAIRY PRODUCTS | Department of Veterans Affairs256-NETWORK CONTRACT OFFICE 16 (36C256) | NAICS 311511PSC 8910 | $127,019 | Dec 1, 2023 – Jul 23, 2025 |
| SPE30026F0G0U4571737872!MILK, WHOLE, CHL, | Department of DefenseDLA TROOP SUPPORT | NAICS 311812PSC 8910 | $60 | May 6, 2026 – May 9, 2026 |
| SPE30026F0G364571737823!MILK, LACTOSE FREE, LOW FAT, SS, | Department of DefenseDLA TROOP SUPPORT | NAICS 311812PSC 8910 | $1,616 | May 6, 2026 – May 8, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
TRINA KEELERGovernment business
DAN WOODAlternate government business
BRENDA MCCLELLANDCONTROLLERElectronic business
DAN WOODAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.