← Contractor roster
Contractor profile

AML GLOBAL LIMITED

Active registration
UEIKN5RMQTF5QY5
CAGE codeSQB06
Primary NAICS488190
LocationCENTRAL
Federal obligations$34M
Prime awards3,207
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense3207 awards$34M

NAICS award mix

  • 3241103207 awards$34M

PSC award mix

  • 91303200 awards$33M
  • 91407 awards$1M

Contract vehicles

  • SPE60720D00051643 awards$15M
  • SPE60725D0080672 awards$9M
  • SPE60725D0001617 awards$6M
  • SPE60723D0003133 awards$3M
  • SPE60720D004069 awards$563,883
  • SPE60521D95024 awards$73,342
  • SPE60725D008221 awards$65,733
  • SPE60719D012931 awards$26,857

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDCSK4572105689!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,087May 6, 2026May 6, 2026
SPE60725D00014610110990!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Oct 21, 2024Not stated
SPE60726FDBGT4572104660!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$113,138May 1, 2026May 1, 2026
SPE60726FDCSN4572154195!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$35,856May 1, 2026May 1, 2026
SPE60726FDM7Q4571921716!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$677May 1, 2026May 1, 2026
SPE60726FDBDH4572104562!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$8,456Apr 30, 2026Apr 30, 2026
SPE60726FDBDZ4572104583!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$7,064Apr 30, 2026Apr 30, 2026
SPE60726FDBVR4572154194!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$60,958Apr 30, 2026Apr 30, 2026
SPE60726FDBXK4572105138!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$9,777Apr 30, 2026Apr 30, 2026
SPE60726FDBXM4572105177!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$14,174Apr 30, 2026Apr 30, 2026
SPE60726FDBXP4572105145!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$3,327Apr 30, 2026Apr 30, 2026
SPE60726FDCAZ4572154190!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$80,333Apr 30, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHARLES HORNERDIRECTORGovernment business
ADAM SHAWYERDIRECTOR OF OPERATIONSAlternate government business
CHARLES HORNERDIRECTORElectronic business
ADAM SHAWYERDIRECTOR OF OPERATIONSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑