← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF NEW YORK, L.L.C

Doing business as MILLION AIR ROME

Active registrationVeteran Owned Business
UEIKSHFGM5Q1PX8
CAGE code573G4
Primary NAICS488119
LocationROME, NY, 13441
Federal obligations$462,766
Prime awards230
Active awards0
Latest award actionJun 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense230 awards$462,766

NAICS award mix

  • 324110230 awards$462,766

PSC award mix

  • 9130230 awards$462,766

Contract vehicles

  • SPE60722D0016117 awards$245,802
  • SPE60725D0105112 awards$216,963

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDZH24572075212!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,969Jun 3, 2026Jun 3, 2026
SPE60726FDZH44572075226!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,740Jun 2, 2026Jun 2, 2026
SPE60726FDZ6Y4571975664!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,482May 28, 2026May 28, 2026
SPE60726FDZ9V4571975793!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,108May 27, 2026May 27, 2026
SPE60726FDQ0C4571924325!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,587May 22, 2026May 22, 2026
SPE60726FDS8Y4571939712!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,312May 21, 2026May 21, 2026
SPE60726FDS8Z4571939714!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,327May 21, 2026May 21, 2026
SPE60726FDT0H4571939757!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,697May 21, 2026May 21, 2026
SPE60726FDK9F4571913671!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,200May 16, 2026May 16, 2026
SPE60726FDJ864571852448!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,618May 14, 2026May 14, 2026
SPE60726FDJ904571852454!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,853May 14, 2026May 14, 2026
SPE60726FDK024571852476!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,753May 14, 2026May 14, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑