← Contractor roster
Contractor profile

COMMERCIAL PARTS & SERVICE OF COLUMBUS, OHIO, INC.

Active registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIKTF7DLZPWSF6
CAGE code1N863
Primary NAICS811310
LocationCOLUMBUS, OH, 43228
Federal obligations$598,321
Prime awards207
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense207 awards$598,321

NAICS award mix

  • 33324194 awards$185,694
  • 3353126 awards$64,306
  • 3333103 awards$41,955
  • 3329136 awards$39,054
  • 3344184 awards$34,646
  • 33441912 awards$32,138
  • 3344139 awards$29,135
  • 3345197 awards$27,825

PSC award mix

  • 731066 awards$129,593
  • 452011 awards$98,786
  • 593024 awards$75,026
  • 61057 awards$65,272
  • 732025 awards$56,325
  • 59984 awards$34,646
  • 45104 awards$26,736
  • 61103 awards$25,922

Contract vehicles

  • SPE7M526D60AC1 awards$2,304
  • SPE7L324D61EN1 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SE23V03028509664860!SPRAY NOZZLE ASSYDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$0Jan 26, 2023Mar 2, 2023
SPE3SE23V07038509923947!DISHWASHER,TRACK-REDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$0May 30, 2023Jul 5, 2023
SPE3SE23V07248509940873!DISHWASHER,TRACK-FRDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$0Jun 7, 2023Jul 12, 2023
SPE7M126P64398512083138!RESISTOR,THERMALDepartment of DefenseDLA LAND AND MARITIMENAICS 334416PSC 5905$3,364May 4, 2026Aug 3, 2026
SPE7M526P27378512038133!TRANSFORMER,POWERDepartment of DefenseDLA LAND AND MARITIMENAICS 335311PSC 5950$156Apr 16, 2026May 6, 2026
SPE7M526P27648512041341!STRAINER ELEMENT,SEDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4730$1,217Apr 15, 2026Jun 4, 2026
SPE8E826P08538512038161!HEATING ELEMENT,ELEDepartment of DefenseDLA TROOP SUPPORTNAICS 332323PSC 4520$0Apr 14, 2026Jul 13, 2026
SPE7M826P13038512028775!SWITCH,THERMOSTATICDepartment of DefenseDLA LAND AND MARITIMENAICS 332216PSC 5930$2,628Apr 9, 2026Jul 8, 2026
SPE3SE26V04938512026980!IDLER SPROCKET AYDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$110Apr 7, 2026Apr 22, 2026
SPE7M026P22648512018500!RESISTOR,THERMALDepartment of DefenseDLA LAND AND MARITIMENAICS 334416PSC 5905$29Apr 2, 2026Apr 22, 2026
SPE3SE26V04598512001945!ELEMENT ASSYDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$680Mar 25, 2026Apr 14, 2026
SPE8E826V07118511998696!HEATING ELEMENT,ELEDepartment of DefenseDLA TROOP SUPPORTNAICS 332323PSC 4520$19,971Mar 24, 2026Jun 22, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHARLIE SILCOTTGovernment business
STEVE SLITERAlternate government business
CHARLIE SILCOTTElectronic business
CHARLIE SILCOTTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑