Contractor profile
BEI TACTICAL LLC
A registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIKTKXQJNG3JQ3
CAGE7JWJ8
Primary NAICS611699
LocationVIRGINIA BEACH, VA, 23454
Federal obligations$2M
Prime awards11
Active awards1
Latest award actionMar 27, 2026
Federal market profile
Current profileTop federal customers
- Department of Defense11 awards$2M
NAICS mix
- 5413302 awards$1M
- 4831141 awards$144,000
- 6115135 awards$47,320
- 6116993 awards$21,540
PSC mix
- U0993 awards$1M
- W0191 awards$144,000
- U0064 awards$35,240
- U0132 awards$10,770
- R4991 awards$0
Contract vehicles
- N0017819D72421 awards$1M
- H9224023D00032 awards$24,160
- H9224023D00022 awards$23,160
- H9224021D00062 awards$21,540
Potential recompetes
- Department of Defense$1M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| H9224026PE030CREWED VESSEL LEASE IN ACCORDANCE WITH ADDENDA 01 - PERFORMANCE WORK STATEMENT | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 483114PSC W019 | $144,000 | Mar 29, 2026–Apr 5, 2026 |
| N0018923F3031ANTITERRORISM (AT) LEADERSHIP INSTRUCTIONAL SUPPORT, COURSE AND CURRICULUM DEVELOPMENT, TRAINING MANAGEMENT AND OVERSIGHT, AND INSTRUCTIONAL DELIVERY. | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | NAICS 541330PSC U099 | $1M | Aug 1, 2023–Dec 31, 2028 |
| H9224021D0006BASIC CARPENTRY COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611699PSC U013 | $0 | Nov 25, 2020–Not stated |
| H9224023D0002BASIC ELECTRIAL COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611513PSC U006 | $0 | Nov 7, 2022–Not stated |
| N0017819D7242SEAPORT-NXG | Department of DefenseNSWC DAHLGREN | NAICS 541330PSC R499 | $0 | Jan 2, 2019–Not stated |
| H9224025FE053BASIC PLUMBING COI | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611513PSC U099 | $12,080 | Jun 2, 2025–Jun 6, 2025 |
| H9224025FE031BASIC ELECTRICAL COI | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611513PSC U006 | $11,580 | May 5, 2025–May 9, 2025 |
| H9224025FE023BASIC CARPENTRY COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611699PSC U099 | $10,770 | Apr 21, 2025–Apr 25, 2025 |
| H9224025F0120BASIC PLUMBING COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611513PSC U006 | $12,080 | Jan 22, 2025–Mar 7, 2025 |
| H9224025F0100BASIC ELECTRIAL COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611513PSC U006 | $11,580 | Jan 17, 2025–Feb 7, 2025 |
| H9224025F0101BASIC CARPENTRY COURSE OF INSTRUCTION | Department of DefenseNAVAL SPECIAL WARFARE COMMAND | NAICS 611699PSC U013 | $10,770 | Jan 13, 2025–Jan 31, 2025 |
Public SAM contacts
SCOTT CHIEREPKOMANAGING PARTNERGovernment business
TRAVIS MCNEESEAlternate government business
SCOTT CHIEREPKOCEOElectronic business
TRAVIS MCNEESEMANAGING PARTNERAlternate electronic business
Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.