← Contractor roster
Contractor profile

TOWN OF BLACKSTONE MUNICIPAL BUILDING

Active registration
UEIKV5TC5KLPGN7
CAGE code03RM4
Primary NAICS921190
LocationBLACKSTONE, VA, 23824
Federal obligations$519,317
Prime awards266
Active awards0
Latest award actionSep 26, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense266 awards$519,317

NAICS award mix

  • 324110266 awards$519,317

PSC award mix

  • 9130266 awards$519,317

Contract vehicles

  • SPE60721D0060265 awards$519,317

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60725FFLWM4569616341!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,064Sep 26, 2025Sep 26, 2025
SPE60725FFJBA4569600323!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,579Sep 24, 2025Sep 24, 2025
SPE60725FFGCC4569584492!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$765Sep 23, 2025Sep 23, 2025
SPE60725FFAC44569410304!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,819Sep 10, 2025Sep 10, 2025
SPE60725FFK1Q4569349540!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$596Sep 5, 2025Sep 5, 2025
SPE60725FFG3U4569346513!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$789Sep 4, 2025Sep 4, 2025
SPE60725FF2EX4569197686!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$238Aug 22, 2025Aug 22, 2025
SPE60725FF2EY4569197700!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$757Aug 22, 2025Aug 22, 2025
SPE60725FF2EZ4569197723!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,001Aug 22, 2025Aug 22, 2025
SPE60725FF2FA4569197689!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$10,952Aug 22, 2025Aug 22, 2025
SPE60725FF0UP4569182794!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$760Aug 20, 2025Aug 20, 2025
SPE60725FF0UQ4569182796!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$699Aug 20, 2025Aug 20, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ALEXANDRA DAVISMRS.Government business
JACQUELINE MITCHELLMRS.Electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑