← Contractor roster
Contractor profile

EISEMAN-LUDMAR CO., INC.

Doing business as EISEMAN LUDMAR CO INC

Active registrationSmall Business
UEIKVY7NRM72PF2
CAGE code61341
Primary NAICS315990
LocationHICKSVILLE, NY, 11801
Federal obligations$970,415
Prime awards10
Active awards1
Latest award actionMar 20, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense10 awards$970,415

NAICS award mix

  • 3329996 awards$561,380
  • 3399102 awards$352,800
  • 3133101 awards$31,800
  • 3159901 awards$24,435

PSC award mix

  • 84558 awards$914,180
  • 83151 awards$31,800
  • 84151 awards$24,435

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$24,435

Prime award history

AwardAgency / officeCategoryValueDates
SPE1C126P05828511984604!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$83,200Mar 20, 2026Aug 25, 2026
SPE1C126P04848511945996!DECORATION,UNITDepartment of DefenseDLA TROOP SUPPORTNAICS 339910PSC 8455$195,000Feb 26, 2026Jun 26, 2026
SPE1C126P04868511946801!DECORATION,UNITDepartment of DefenseDLA TROOP SUPPORTNAICS 339910PSC 8455$157,800Feb 26, 2026Jun 26, 2026
SPE1C126P04708511942123!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$195,000Feb 25, 2026Sep 10, 2026
W911SD23P0011STRAP, GOLD FOR DRESS CAP BASE YEARDepartment of DefenseW6QM MICC-WEST POINTNAICS 315990PSC 8415$24,435Dec 27, 2022Dec 26, 2027
SPE1C126P00828511704775!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$79,900Oct 23, 2025Mar 27, 2026
SPE1C126P00668511699201!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$79,900Oct 14, 2025Feb 23, 2026
SPE1C126P00598511694770!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$76,700Oct 9, 2025Feb 17, 2026
SPE1C125P08218511379620!SHOULDER CORD,INFANDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 8455$46,680May 20, 2025Oct 14, 2025
SPE1C125P03458511136545!BRAID,TEXTILEDepartment of DefenseDLA TROOP SUPPORTNAICS 313310PSC 8315$31,800Jan 22, 2025May 22, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DAVID LUDMARGovernment business
ANDREW LUDMARAlternate government business
DAVID LUDMARElectronic business
DAVID LUDMARAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑