Contractor profile
CAO-DAC CORP
Doing business as CAO-DAC CORP
Active registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIKWKDTSCNKNL1
CAGE code7GF84
Primary NAICS561210
LocationSTERLING, VA, 20164
Federal obligations$1M
Prime awards19
Active awards3
Latest award actionJan 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense19 awards$1M
NAICS award mix
- 56172014 awards$1M
- 5617305 awards$159,025
PSC award mix
- S20816 awards$1M
- S2013 awards$144,754
Contract vehicles
- W9123723D00155 awards$444,806
- W9123721D00074 awards$417,799
- W9123724D00054 awards$159,025
- W9123726DA0022 awards$144,754
Potential recompetes
- Department of Defense$142,654
- Department of Defense$135,522
- Department of Defense$2,100
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W9123726FA055TASK ORDER FOR CLEANING SERVICES AT SUMMERSVILLE LAKE IN SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S201 | $142,654 | Feb 1, 2026 – Dec 31, 2026 |
| W9123726FA048GUARANTEED AMOUNT TASK ORDER FOR CLEANING SERVICES AT SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S201 | $2,100 | Jan 22, 2026 – Dec 31, 2030 |
| W9123726FA041TASK ORDER FOR 2026 CLEANING SERVICES FOR BURNSVILLE LAKE, BURNSVILLE WV. US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $135,522 | Jan 7, 2026 – Dec 31, 2026 |
| W9123723D0015CLEANING SERVICES FOR BURNSVILLE LAKE, BURNSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $0 | Mar 20, 2023 – Not stated |
| W9123723F0192SUMMERSVILLE LAKE CLEANING SERVICES- JUNE - DEC 2023, SUMMERSVILLE, WV | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $92,687 | May 26, 2023 – Dec 31, 2023 |
| W9123724F0055TASK ORDER FOR CLEANING SERVICES FOR SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $113,709 | Jan 4, 2024 – Dec 31, 2024 |
| W9123723F0162CLEANING TASK ORDER FOR BURNSVILLE LAKE, BURNSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $115,613 | Apr 28, 2023 – Oct 31, 2023 |
| W9123724F0038CLEANING SERVICES DURING THE MONTHS OF JANUARY THROUGH JUNE 2024 FOR BURNSVILLE LAKE, BURNSVILLE, WEST VIRGINIA FOR THE US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $58,431 | Dec 14, 2023 – Jul 31, 2024 |
| W9123726DA002CLEANING SERVICES INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT 2026-2030 FOR SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S201 | $0 | Jan 1, 2026 – Not stated |
| W9123722F0099TASK ORDER FOR CLEANING SERVICES AT SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $88,904 | Feb 23, 2022 – Dec 31, 2022 |
| W9123724D0005MOWING AND MAINTENANCE SERVICES 2024-2028 FOR BURNSVILLE LAKE, BURNSVILLE, WV, U.S. ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561730PSC S208 | $0 | May 30, 2024 – Not stated |
| W9123725F0029TASK ORDER FOR CLEANING SERVICES AT SUMMERSVILLE LAKE, SUMMERSVILLE, WV, US ARMY CORPS OF ENGINEERS, HUNTINGTON DISTRICT. | Department of DefenseW072 ENDIST HUNTINGTON | NAICS 561720PSC S208 | $122,498 | Jan 2, 2025 – Dec 31, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236115New Single-Family Housing Construction (except For-Sale Builders)NAICS 236116New Multifamily Housing Construction (except For-Sale Builders)NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 238990All Other Specialty Trade ContractorsNAICS 488119Other Airport OperationsNAICS 488310Port and Harbor OperationsNAICS 541330Engineering ServicesNAICS 541420Industrial Design ServicesNAICS 541490Other Specialized Design ServicesNAICS 541513Computer Facilities Management ServicesNAICS 541713Research and Development in NanotechnologyNAICS 541714Research and Development in Biotechnology (except Nanobiotechnology)NAICS 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541720Research and Development in the Social Sciences and HumanitiesNAICS 561210Facilities Support ServicesNAICS 561612Security Guards and Patrol ServicesNAICS 561720Janitorial ServicesNAICS 561730Landscaping ServicesNAICS 722310Food Service ContractorsNAICS 722330Mobile Food ServicesNAICS 722514Cafeterias, Grill Buffets, and BuffetsNAICS 811111General Automotive RepairNAICS 811198All Other Automotive Repair and Maintenance
Public points of contact
IRIS I GONZALEZPRESIDENTGovernment business
IRIS I GONZALEZPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.