← Contractor roster
Contractor profile

DGCI CORPORATION

Doing business as DGCI TECHNOLOGY CORP

Active registrationSmall Business
UEIKYUDF7WJKQB8
CAGE code5T0G3
Primary NAICS541614
LocationMC LEAN, VA, 22102
Federal obligations$457M
Prime awards824
Active awards2
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense824 awards$457M

NAICS award mix

  • 4931901 awards$398M
  • 3332491 awards$48M
  • 324110796 awards$10M
  • 32512026 awards$439,459

PSC award mix

  • M1NA1 awards$398M
  • 36951 awards$48M
  • 9130794 awards$10M
  • 683026 awards$439,459
  • 91502 awards$0

Contract vehicles

  • SPE60724D0012571 awards$1M
  • SPE60725D012466 awards$635,730
  • SPE60126D150017 awards$351,430
  • SPE60720D003450 awards$332,223
  • SPE60525D100592 awards$156,186
  • SPE60120D15247 awards$88,030

Potential recompetes

  • Department of Defense$279,004
  • Department of Defense$398M

Prime award history

AwardAgency / officeCategoryValueDates
SPE60126FK71K8512053370!NITROGENDepartment of DefenseDLA ENERGY AEROSPACE ENRGY-DLAE-MNAICS 325120PSC 6830$2,056Apr 19, 2026Apr 24, 2026
SPE60526FGUJ78512070820!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 25, 2026May 5, 2026
SPE60526FGUJ88512070830!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 25, 2026Apr 28, 2026
SPE60526FGUJ98512070813!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 25, 2026Apr 28, 2026
SPE60726FDD5E4571887750!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$11,400May 6, 2026May 6, 2026
SPE60526FGUK08512070840!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$609Apr 25, 2026May 4, 2026
SPE60526FGUK98512070938!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 26, 2026May 5, 2026
SPE60526FGVX48512084722!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,113May 1, 2026May 6, 2026
SPE60526FGJE68511992586!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Mar 20, 2026May 10, 2026
SPE60526FGUL38512070999!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 26, 2026May 6, 2026
SPE60726FD6EC4571777515!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$4,548Apr 30, 2026Apr 30, 2026
SPE60725D01244610122538!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Aug 1, 2025Not stated

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

AZIZ DORANEYGovernment business
BRENDAN MURPHYAlternate government business
AYMAN BEKDASHElectronic business
IAN GALLOWAYAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.