← Contractor roster
Contractor profile

HUXWRX SAFETY CO. LLC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIL13HVCDL5HX7
CAGE code99A21
Primary NAICS332994
LocationSALT LAKE CITY, UT, 84107
Federal obligations$3M
Prime awards33
Active awards6
Latest award actionJun 16, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice31 awards$2M
  • Department of Defense2 awards$1M

NAICS award mix

  • 33299432 awards$3M
  • 3261991 awards$415,993

PSC award mix

  • 100528 awards$1M
  • 10953 awards$1M
  • 81451 awards$415,993
  • 36901 awards$55,650

Contract vehicles

  • 15F06721D00039173 awards$1M

Potential recompetes

  • Department of Justice$108,213
  • Department of Justice$90,719
  • Department of Justice$86,183
  • Department of Defense$807,791
  • Department of Justice$1,814
  • Department of Justice$3,629

Prime award history

AwardAgency / officeCategoryValueDates
15M10226PA4700023MISSION CRITICAL: APPREHENDING FUGITIVES FY26 A46 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$90,719Jan 8, 2026Jan 7, 2027
15M10226PA4700110MISSION CRITICAL: APPREHENDING FUGITIVES FY26 D79 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$86,183Apr 13, 2026Apr 12, 2027
15M10226PA4700152EO 14398 MISSION CRITICAL: APPREHENDING FUGITIVES FY26 A46 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$108,213Jun 10, 2026Jun 9, 2027
N0010426PK055HUXWRX 5.56K L IN ALDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECHNAICS 332994PSC 1005$807,791Mar 31, 2026Mar 31, 2027
15DDHQ25F00000736DEA SRT SUPPRESSOR PROGRAMDepartment of JusticeHEADQUATERSNAICS 332994PSC 1095$399,994Aug 11, 2025Nov 11, 2025
15M10226PA4700032MISSION CRITICAL: APPREHENDING FUGITIVES FY26 D37 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$3,629Jan 15, 2026Jan 14, 2027
15M10225PA4700389MISSION CRITICAL: APPREHENDING FUGITIVES FY25 D07 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$36,288Aug 22, 2025Aug 21, 2026
15M10225PA4700388MISSION CRITICAL: APPREHENDING FUGITIVES FY25 D21 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$1,814Aug 22, 2025Aug 21, 2026
15M10225PA4700502MISSION CRITICAL: APPREHENDING FUGITIVES FY25 A34 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$1,814Sep 19, 2025Sep 18, 2026
15DDHQ25F00000905RIFLE SUPPRESSORSDepartment of JusticeHEADQUATERSNAICS 332994PSC 3690$55,650Sep 17, 2025Nov 1, 2025
15M10225PA4700436MISSION CRITICAL: APPREHENDING FUGITIVES FY25 D06 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$8,165Sep 10, 2025Jul 31, 2026
15M10225PA4700387MISSION CRITICAL: APPREHENDING FUGITIVES FY25 A46 SUPPRESSORSDepartment of JusticePROCUREMENT DIVISION, APCNAICS 332994PSC 1005$18,144Aug 28, 2025Aug 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JESSE RESNERDIRECTOR OF MISSION/FEDERAL LE SALESGovernment business
CINDY WESTElectronic business
JARED SMITHAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑