Contractor profile
GREEN BUILD USA LLC
Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIL2B4TYGP6YM6
CAGE code755V9
Primary NAICS236220
LocationCOATESVILLE, PA, 19320
Federal obligations$701,636
Prime awards8
Active awards1
Latest award actionApr 29, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense5 awards$560,096
- Department of Agriculture1 awards$72,540
- Department of Commerce1 awards$69,000
- Department of Transportation1 awards$0
NAICS award mix
- 2381603 awards$403,882
- 2382103 awards$228,755
- 2382201 awards$69,000
- 2362201 awards$0
PSC award mix
- J0623 awards$228,755
- Y1QA1 awards$203,314
- Z2AZ1 awards$128,028
- Z2CA1 awards$72,540
- J0451 awards$69,000
- Y1AZ1 awards$0
Contract vehicles
- N6449821D50012 awards$228,755
Potential recompetes
- Department of Commerce$69,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 692M1525G00011WJHTC CONSTRUCTION QVL | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | NAICS 236220PSC Y1AZ | $0 | Dec 19, 2024 – Not stated |
| 1333MG23PNCNS0005PREVENTATIVE MAINTENANCE OF HVAC AND MECHANICAL SYSTEMS | Department of CommerceDEPT OF COMMERCE NOAA | NAICS 238220PSC J045 | $69,000 | Jan 9, 2023 – Feb 12, 2027 |
| 12441925P0022MORATORIUM EXCEPTION: EMERGENCY - IMMINENT THREAT TO PROPERTY - HARPERS FERRY B78 ROOF REPLACEMENT A WINDSTORM CAUSED THE EXISTING ASPHALT ROLLED ROOFING TO DETACH AND TEAR FROM THE LOWER ROOF. CONTRACT IS TO REMOVE REMAINING ROOFING MATERIAL INCLUD | Department of AgricultureUSDA FOREST SERVICE-SPOC EAST | NAICS 238160PSC Z2CA | $72,540 | Sep 2, 2025 – Nov 13, 2025 |
| N6449821D5001ALL YEARS - ADDITIONAL SERVICES | Department of DefenseNSWC PHILADELPHIA DIV | NAICS 238210PSC J062 | $0 | Dec 11, 2020 – Not stated |
| W911WN24C8009MAINTENANCE BUILDING ROOF REPLACEMENT AT CROOKED CREEK LAKE, FORD CITY, PA. | Department of DefenseW072 ENDIST PITTSBURGH | NAICS 238160PSC Y1QA | $203,314 | May 2, 2024 – Apr 1, 2025 |
| N6660425P0135B147 CONNECTOR ROOF | Department of DefenseNUWC DIV NEWPORT | NAICS 238160PSC Z2AZ | $128,028 | Jan 23, 2025 – Jul 22, 2025 |
| N6449823F4021YEAR 3 - PREVENTATIVE MAINTENANCE | Department of DefenseNSWC PHILADELPHIA DIV | NAICS 238210PSC J062 | $104,513 | Dec 2, 2022 – Dec 10, 2023 |
| N6449824F4027YEAR 4 - PREVENTATIVE MAINTENANCE | Department of DefenseNSWC PHILADELPHIA DIV | NAICS 238210PSC J062 | $124,242 | Nov 28, 2023 – Dec 10, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236220Commercial and Institutional Building ConstructionNAICS 238160Roofing ContractorsNAICS 238170Siding ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541350Building Inspection ServicesNAICS 541618Other Management Consulting Services
Public points of contact
JONATHAN FEELEYPRESIDENTGovernment business
JONATHAN FEELEYPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.