← Contractor roster
Contractor profile

ROYCO PACKAGING INC

Active registrationSmall Business
UEIL4K7K2AHB1C8
CAGE code0LDR8
Primary NAICS322220
LocationHUNTINGDON VALLEY, PA, 19006
Federal obligations$164,004
Prime awards22
Active awards0
Latest award actionApr 30, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense20 awards$164,004
  • General Services Administration2 awards$0

NAICS award mix

  • 3222209 awards$89,083
  • 3279926 awards$45,270
  • 3261112 awards$19,959
  • 3261121 awards$5,292
  • 3222111 awards$4,400
  • 3222212 awards$0
  • 3345191 awards$0

PSC award mix

  • 810510 awards$85,242
  • 68506 awards$45,270
  • 81354 awards$29,092
  • 81151 awards$4,400
  • 66851 awards$0

Contract vehicles

  • GS02F0210P2 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SP330026P06478512078426!BAG HEAT SEAL 12X12Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 8105$30,515Apr 30, 2026Jul 1, 2026
SP330026P05888512042127!BAG HEAT SEAL 18X18 ESDDepartment of DefenseDLA DISTRIBUTIONNAICS 322220PSC 8105$20,494Apr 22, 2026May 13, 2026
SP330026P05838512041254!CAP SLEEVE METAL 2.5 INCHDepartment of DefenseDLA DISTRIBUTIONNAICS 322211PSC 8115$4,400Apr 17, 2026May 17, 2026
SP330026P04928511996646!DESICCANT, UNIT SIZE 16Department of DefenseDLA DISTRIBUTIONNAICS 327992PSC 6850$6,363Apr 1, 2026May 1, 2026
SP330026P04498511973626!DESICCANT, UNIT SIZE 4Department of DefenseDLA DISTRIBUTIONNAICS 327992PSC 6850$1,240Mar 26, 2026Apr 10, 2026
SP330026P04068511951506!DESICCANT, UNIT SIZE 16Department of DefenseDLA DISTRIBUTIONNAICS 327992PSC 6850$1,825Mar 4, 2026Apr 3, 2026
47QSEA19F16BBPAPER, WRAPPING: IAW MIL-DTL-17667E, DATED APRIL 21, 2005. PAPER, WRAPPING, CHEMICALLY NEUTRAL (NON-CORROSIVE) TYPE I: FLAT WIDTH: 36.000 INCHES NOMINAL LENGTH: 600.000 FEET NOMINAL (PER ROLL) USAGE FORM: ROLL BASIS WEIGHT: 30.0 POUNDS PER 500 SHEETSGeneral Services AdministrationGSA/FAS ADMIN SVCS ACQUISITION BR(2NAICS 322221PSC 8135$0Nov 16, 2018Dec 31, 2025
SP330026P01248511758169!BAG HEAT SEAL 48"X66" FOIL ESDepartment of DefenseDLA DISTRIBUTIONNAICS 322220PSC 8105$2,874Nov 19, 2025Dec 9, 2025
SP330025P11638511611863!DESICCANT, UNIT SIZE 4Department of DefenseDLA DISTRIBUTIONNAICS 327992PSC 6850$18,532Sep 11, 2025Oct 21, 2025
SPE4A523V29568510043622!INDICATOR,HUMIDITY, PLUGDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6685$0Jul 28, 2023Apr 30, 2025
SP330025P11258511553418!BAG HEAT SEAL 24X30 FOIL ESDDepartment of DefenseDLA DISTRIBUTIONNAICS 326111PSC 8105$9,987Aug 21, 2025Oct 5, 2025
SP330025P10378511516004!BAG HEAT SEAL 8X10 FOIL ESDDepartment of DefenseDLA DISTRIBUTIONNAICS 326111PSC 8105$9,972Jul 23, 2025Sep 26, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHRIS DOERRGovernment business
JACK DOERRAlternate government business
CHRIS DOERRElectronic business
JACK DOERRAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑