← Contractor roster
Contractor profile

DAIRY MAID DAIRY, LLC

Doing business as DAIRY MAID DAIRY INC

Active registration
UEIL4KFUK3FBHP5
CAGE code735C2
Primary NAICS311511
LocationFREDERICK, MD, 21701
Federal obligations$355,458
Prime awards790
Active awards0
Latest award actionMay 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense789 awards$312,506
  • Department of Veterans Affairs1 awards$42,952

NAICS award mix

  • 311511790 awards$355,458

PSC award mix

  • 8910787 awards$355,458
  • 89203 awards$0

Contract vehicles

  • SPE30023DV010371 awards$142,681
  • SPE30023DV011132 awards$111,260
  • SPE30023DV009283 awards$58,564

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0EEC4571706036!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$447May 4, 2026May 6, 2026
SPE30026F0DA74571685949!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$708May 1, 2026May 7, 2026
SPE30026F0DDW4571686259!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$356May 1, 2026May 5, 2026
SPE30026F0DJT4571689615!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$228May 1, 2026May 7, 2026
SPE30026F0CGZ4571671219!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$200Apr 30, 2026May 4, 2026
SPE30026F0CJ04571670813!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$434Apr 30, 2026May 4, 2026
SPE30026F0CJ54571671173!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$125Apr 30, 2026May 6, 2026
SPE30026F0C2U4571664433!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$238Apr 29, 2026May 6, 2026
SPE30026F09FB4571640619!SOUR CREAM, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$149Apr 28, 2026Apr 30, 2026
SPE30026F08MW4571625713!MILK, LACTOSE FREE, NONFAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$1,306Apr 27, 2026May 1, 2026
SPE30026F08RS4571628685!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$285Apr 27, 2026Apr 30, 2026
SPE30026F07434571604532!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$139Apr 24, 2026Apr 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DWAYNE MCMAHANSALES MANAGERGovernment business
JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERAlternate government business
ANGIE SALEEBACREDIT ANALYSTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑