Contractor profile
VERDANTAS LLC
Active registration
UEIL5SNNSBAPL83
CAGE code3QBN6
Primary NAICS541330
LocationDUBLIN, OH, 43016
Federal obligations$2M
Prime awards17
Active awards14
Latest award actionJul 31, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Treasury16 awards$2M
- Department of Defense1 awards$57,727
NAICS award mix
- 54131016 awards$2M
- 5413801 awards$57,727
PSC award mix
- C1JZ14 awards$2M
- F9991 awards$58,150
- H1521 awards$57,727
- C2191 awards$0
Contract vehicles
- 2031JG24D0003211 awards$1M
- 2031JG26D000022 awards$383,382
Potential recompetes
- Department of the Treasury$58,150
- Department of the Treasury$39,557
- Department of the Treasury$85,793
- Department of the Treasury$11,592
- Department of the Treasury$11,760
- Department of the Treasury$259,991
- Department of the Treasury$14,122
- Department of the Treasury$59,529
- Department of the Treasury$66,486
- Department of the Treasury$187,398
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 2031JG26F00089THIS ORDER IS FOR THE BOILER PROJECT DESIGN AT THE UNITED STATES MINT IN WEST POINT. | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $254,928 | Mar 17, 2026 – Nov 25, 2030 |
| 2031JG26F00081THIS ORDER IS TO DEVELOP CONSTRUCTION DESIGNS & SPECIFICATIONS FOR THE CONSTRUCTION AND INSTALLATIONS OF FEMTO LASERS AT THE UNITED STATES MINT IN PHILADELPHIA. | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $171,756 | Feb 20, 2026 – Aug 14, 2029 |
| 2036X526P00017ENVIRONMENTAL ENGINEERING SUPPORT SERVICES | Department of the TreasuryUS MINT PHILADELPHIA | NAICS 541310PSC F999 | $58,150 | Jul 16, 2026 – Sep 30, 2028 |
| 2031JG26F00133PH PUBLIC ENTRANCE CONSTRUCTION ADMIN | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $59,529 | Jun 17, 2026 – Aug 14, 2029 |
| 2031JG26F00108THIS ORDER IS FOR A/E SERVICES FOR THE SL UTILITY AREA, INCLUDING REINFORCING THE EXTERIOR WALL AND REPLACING DAMAGED LOUVERS, DESIGNING EXHAUST VENTILATION FOR THE NEW CHILLER AREA, EVALUATING STRU | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $209,042 | May 13, 2026 – Aug 14, 2029 |
| 2031JG26F00091WP RETAINING WALL REPAIR DESIGN | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $128,454 | Mar 17, 2026 – Nov 25, 2030 |
| 2031JG25F00241CHILLERS - ADDITIONAL DESIGN SUPPORT | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $85,793 | Aug 20, 2025 – Aug 14, 2029 |
| 2031JG26D00002WEST POINT A&E | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C219 | $0 | Dec 10, 2025 – Not stated |
| 2031JG25F00280THIS ORDER IS FOR STRUCTURAL ENGINEERING SERVICES FOR THE HARD TURN CELL STRUCTURAL EVALUATION PROJECT AT THE UNITED STATES MINT IN PHILADELPHIA. | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $11,592 | Sep 29, 2025 – Aug 14, 2029 |
| 2031JG24D00032PHILADELPHIA A&E | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $0 | Aug 27, 2024 – Not stated |
| N6449825P5093ROUSEMOUNT MAG 12 INCH | Department of DefenseNSWC PHILADELPHIA DIV | NAICS 541380PSC H152 | $57,727 | Apr 28, 2025 – Jun 12, 2025 |
| 2031JG25F00162THIS ORDER IS FOR A SPILL PREVENTION, CONTROL AND COUNTERMEASURE (SPCC) PLAN UPDATE FOR THE UNITED STATES MINT IN PHILADELPHIA. | Department of the TreasuryUS MINT HEADQUARTERS | NAICS 541310PSC C1JZ | $39,557 | Apr 23, 2025 – Aug 14, 2029 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 541320Landscape Architectural ServicesNAICS 541330Engineering ServicesNAICS 541360Geophysical Surveying and Mapping ServicesNAICS 541370Surveying and Mapping (except Geophysical) ServicesNAICS 541380Testing Laboratories and ServicesNAICS 541420Industrial Design ServicesNAICS 541512Computer Systems Design ServicesNAICS 541620Environmental Consulting ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541990All Other Professional, Scientific, and Technical ServicesNAICS 562910Remediation ServicesNAICS 562998All Other Miscellaneous Waste Management Services
Public points of contact
STUART CAINGovernment business
JANET BROOKSACCOUNTING SUPERVISORAlternate government business
ANDREA GILESElectronic business
JANET BROOKSACCOUNTING SUPERVISORAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.