Contractor profile
KLEBL GMBH
Active registration
UEIL6KQA7722ZQ3
CAGE codeDB784
Primary NAICS236210
LocationNEUMARKT, 92318
Federal obligations$56M
Prime awards36
Active awards23
Latest award actionApr 16, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense36 awards$56M
NAICS award mix
- 2362209 awards$43M
- 23799020 awards$7M
- 5416203 awards$4M
- 5629104 awards$2M
PSC award mix
- Y1FA1 awards$17M
- Y1EZ2 awards$15M
- Y1JZ6 awards$10M
- F9997 awards$7M
- Z2PZ18 awards$6M
- Z2NZ2 awards$457,671
Contract vehicles
- W912GB22D00055 awards$28M
- W912GB18D00022 awards$15M
- W912PB24D800119 awards$6M
- W912GB19D00533 awards$4M
- W912GB25D00273 awards$2M
- W912PB21D80021 awards$499,867
- W912GB26DA0251 awards$2,500
Potential recompetes
- Department of Defense$118,381
- Department of Defense$276,134
- Department of Defense$419,691
- Department of Defense$17M
- Department of Defense$322,500
- Department of Defense$2M
- Department of Defense$3M
- Department of Defense$499,953
- Department of Defense$346,965
- Department of Defense$257,972
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W912PB26FA383REPAIR KLAUZER LZ (STOL) | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $300,757 | Apr 27, 2026 – Jul 17, 2026 |
| W912GB25F0085RIGHT SIZING AND RENO 12 AFH UNITS B8020 | Department of DefenseW2SD ENDIST EUROPE | NAICS 236220PSC Y1FA | $17M | Sep 11, 2025 – Jul 19, 2027 |
| W912PB26FA316REPAIR TRAINING DAMAGE ITAM FY26, HTA | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $499,953 | Mar 30, 2026 – Mar 26, 2027 |
| W912PB26FA332REPAIR SOIL STORAGE AREA AT HS52 | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2NZ | $339,291 | Apr 13, 2026 – Nov 13, 2026 |
| W912PB24F8068SECURE BIRD HABITATS | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $257,972 | Oct 7, 2024 – Dec 18, 2026 |
| W912PB25F8006MAINTAIN COMPENSATION AND ECO-ACCOUNT AREAS, HOHENFELS TRAINING AREA, USAG BAVARIA, HOHENFELS MILITARY COMMUNITY | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $300,595 | Mar 10, 2025 – Dec 18, 2026 |
| W912PB25FA264PROJECT # VQ-06113-5P | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $322,500 | Jun 30, 2025 – Dec 18, 2026 |
| W912PB25FA410RESTORE WETLAND AREAS | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $304,904 | Oct 7, 2025 – Mar 31, 2027 |
| W912PB25FA420INRMP IMPLEMENTATION REMOVE ENCROACHING VEGETATION, USAG BAVARIA, HOHENFELS MILITARY COMMUNITY | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $419,691 | Sep 29, 2025 – Mar 31, 2027 |
| W912PB24F8059WATERSHED RESTORATION | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $877,442 | Oct 7, 2024 – Oct 30, 2026 |
| W912PB25FA353SECURE CULTURAL REMNANTS AREA C, HOHENFELS | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $189,025 | Sep 2, 2025 – Oct 30, 2026 |
| W912PB25FA354INRMP IMPLEMENTATION AREA ALPHA BOWL AND B, USAG BAVARIA, HOHENFELS MILITARY COMMUNITY | Department of Defense0409 AQ HQ CONTRACT | NAICS 237990PSC Z2PZ | $276,134 | Sep 2, 2025 – Mar 31, 2027 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238150Glass and Glazing ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 327331Concrete Block and Brick Manufacturing
Public points of contact
STEFAN LISTGovernment business
MICHAEL GREEBAlternate government business
STEFAN LISTElectronic business
MICHAEL PRUYAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.