Contractor profile
DUBUQUE BARGE AND FLEETING SERVICE CO
Active registrationSmall Business
UEIL9NNGHXPV7N6
CAGE code04JE0
Primary NAICS237990
LocationDUBUQUE, IA, 52001
Federal obligations$92M
Prime awards29
Active awards11
Latest award actionMay 5, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense28 awards$91M
- Department of the Interior1 awards$503,910
NAICS award mix
- 23799021 awards$89M
- 3366115 awards$1M
- 3366122 awards$1M
- 5324111 awards$503,910
PSC award mix
- Y1QA3 awards$32M
- Z2KA2 awards$28M
- Y1PZ4 awards$18M
- Z1QA3 awards$8M
- Z2PZ1 awards$4M
- J0192 awards$691,486
- 19401 awards$657,760
- W0201 awards$503,910
Contract vehicles
- W912DQ21D10011 awards$4M
- W912ES25G00031 awards$691,486
- W912EK26DA0011 awards$50,000
- W912EK24D00041 awards$50,000
- W911XK26DA0031 awards$5,000
- W9128F25DA0181 awards$3,000
- W912P925DA0151 awards$500
Potential recompetes
- Department of Defense$657,760
- Department of Defense$4M
- Department of Defense$8M
- Department of Defense$9M
- Department of Defense$25M
- Department of Defense$50,000
- Department of Defense$5M
- Department of Defense$3,000
- Department of Defense$500
- Department of Defense$5,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W912ES26CA013GRANULAR FILL FROM THE STOCKPILES, MAIN CHANNEL AND ACCESS DREDGING, AND FINE FILL MATERIALS FROM HABITAT DREDGING, AND ACCESS DREDGING, WILL BE USED TO COMPLETE STRUCTURES. THE CONTRACTOR WILL PROVIDE RIPRAP TO PROTECT THE ISLAND. | Department of DefenseW07V ENDIST ST PAUL | NAICS 237990PSC Y1PZ | $5M | May 4, 2026 – Feb 28, 2029 |
| W9128F25C0017GARRISON SPILLWAY APPROACH DREDGE | Department of DefenseW071 ENDIST OMAHA | NAICS 237990PSC Z2KA | $25M | Jun 3, 2025 – Apr 6, 2028 |
| W912P924C0023LAKE SHELBYVILLE DREDGING | Department of DefenseW07V ENDIST ST LOUIS | NAICS 237990PSC Z1QA | $8M | Sep 20, 2024 – May 21, 2026 |
| W912ES26PA051HANDI-FLATS WITH MOTORS. | Department of DefenseW07V ENDIST ST PAUL | NAICS 336612PSC 1940 | $657,760 | Jun 16, 2026 – Nov 16, 2026 |
| W912DQ26FA040TASK ORDER UTILIZING THE BSNP MATOC FOR BSNP CONSTRUCTION SERVICES ALONG THE MISSOURI RIVER, BETWEEN RIVER MILES 120-260, IN ACCORDANCE WITH THE SPECIFICATIONS AND PLANS. | Department of DefenseW071 ENDIST KANSAS CITY | NAICS 237990PSC Z2PZ | $4M | Mar 2, 2026 – Nov 27, 2026 |
| W911XK26FA009GREAT LAKES DREDGING MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) MINIMUM GUARANTEE | Department of DefenseW072 ENDIST DETROIT | NAICS 237990PSC Y1KF | $5,000 | Jan 22, 2026 – Dec 29, 2030 |
| W912EK26FA007MISSISSIPPI RIVER BASIN, MECHANICAL DREDGING INDEFINITE DELIVERY INDEFINITE QUANTITY ON THE MISSISSIPPI RIVER TASK ORDER GUARANTEED MINIMUM. | Department of DefenseW07V ENDIST ROCK ISLAND | NAICS 237990PSC Y1KF | $50,000 | Jan 12, 2026 – Dec 31, 2030 |
| W911XK26DA003GREAT LAKES DREDGING MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | Department of DefenseW072 ENDIST DETROIT | NAICS 237990PSC Y1KF | $0 | Dec 30, 2025 – Not stated |
| W912EK26DA001MISSISSIPPI RIVER BASIN, MECHANICAL DREDGING INDEFINITE DELIVERY INDEFINITE QUANTITY ON THE MISSISSIPPI RIVER. | Department of DefenseW07V ENDIST ROCK ISLAND | NAICS 237990PSC Z2QA | $0 | Jan 1, 2026 – Not stated |
| W912ES25FA030DRYDOCK REPAIRS OF USACE BARGES 857, 850 AND 913 | Department of DefenseW07V ENDIST ST PAUL | NAICS 336611PSC J019 | $697,436 | Nov 24, 2025 – Jun 30, 2026 |
| W912ES25CA008MODIFY EXISTING WEIR AND CONSTRUCT A NEW ROCK WEIR STRUCTURE AT LOCK AND DAM NO. 07 IN ACCORDANCE WITH CONTRACT DRAWINGS AND SPECIFICATIONS. | Department of DefenseW07V ENDIST ST PAUL | NAICS 237990PSC Y1PZ | $3M | Jul 2, 2025 – Dec 3, 2025 |
| W912ES22C0013MCGREGOR HREP - STAGE 2 CONSTRUCTION PROJECT | Department of DefenseW07V ENDIST ST PAUL | NAICS 237990PSC Y1QA | $13M | Oct 15, 2022 – Sep 15, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 336611Ship Building and RepairingNAICS 483211Inland Water Freight TransportationNAICS 488310Port and Harbor OperationsNAICS 488320Marine Cargo HandlingNAICS 488330Navigational Services to ShippingNAICS 488390Other Support Activities for Water TransportationNAICS 532411Commercial Air, Rail, and Water Transportation Equipment Rental and LeasingNAICS 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing
Public points of contact
CARTER NEWTGovernment business
MARCUS MURPHYAlternate government business
MARCUS MURPHYElectronic business
CARTER NEWTAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.