← Contractor roster
Contractor profile

MCCREERY AVIATION CO INC

Active registrationSmall Business
UEILBKSLYWELDE1
CAGE code7Y309
Primary NAICS488190
LocationMCALLEN, TX, 78503
Federal obligations$2M
Prime awards1,288
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1288 awards$2M

NAICS award mix

  • 3241101288 awards$2M

PSC award mix

  • 91301288 awards$2M

Contract vehicles

  • SPE60723D00801287 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5HY4571765352!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,308May 6, 2026May 6, 2026
SPE60726FD5JY4571765383!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$825May 6, 2026May 6, 2026
SPE60726FD5JZ4571765403!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$449May 6, 2026May 6, 2026
SPE60726FD3BZ4571749582!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,377May 5, 2026May 5, 2026
SPE60726FD3CA4571749601!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$824May 5, 2026May 5, 2026
SPE60726FD1YH4571734183!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$582May 4, 2026May 4, 2026
SPE60726FD1YJ4571734164!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$611May 4, 2026May 4, 2026
SPE60726FD1CE4571698844!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$16,829May 2, 2026May 2, 2026
SPE60726FD8Z94571697412!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$529May 1, 2026May 1, 2026
SPE60726FD9A04571697430!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$853May 1, 2026May 1, 2026
SPE60726FD9A14571697446!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$592May 1, 2026May 1, 2026
SPE60726FD9A24571697415!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$580May 1, 2026May 1, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ROBERT MCCREERYGovernment business
MARY DE LA ROSAAlternate government business
ROBERT MCCREERYElectronic business
MARY DE LA ROSAAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑