← Contractor roster
Contractor profile

MARATHON PETROLEUM COMPANY LP

Active registration
UEILEM4ASHMJES5
CAGE code1HGJ9
Primary NAICS324110
LocationFINDLAY, OH, 45840
Federal obligations$1B
Prime awards349
Active awards0
Latest award actionJun 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense349 awards$1B

NAICS award mix

  • 324110349 awards$1B

PSC award mix

  • 9130323 awards$713M
  • 914026 awards$360M

Contract vehicles

  • SPE60224D0477119 awards$482M
  • SPE60225D048078 awards$390M
  • SPE60225D0469106 awards$139M
  • SPE60224D046627 awards$30M
  • SPE60226D047312 awards$29M
  • SPE60223D04963 awards$4M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC87Q8512132530!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1MMay 21, 2026May 30, 2026
SPE60226FC92S8512160999!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1MJun 4, 2026Jun 13, 2026
SPE60226FC91M8512153481!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MJun 1, 2026Jun 21, 2026
SPE60226FC90Z8512149892!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MMay 29, 2026Jun 30, 2026
SPE60226FC83J8512112992!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMay 13, 2026Jun 14, 2026
SPE60226FC89T8512143212!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MMay 27, 2026Jun 6, 2026
SPE60226FC70U8512040080!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 13, 2026May 14, 2026
SPE60226FC89C8512137343!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0May 25, 2026Jun 9, 2026
SPE60226FC88W8512136239!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MMay 22, 2026Jun 6, 2026
SPE60226FC88Z8512136274!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMay 22, 2026Jun 13, 2026
SPE60226FC89A8512136256!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMay 22, 2026Jun 21, 2026
SPE60226FC89B8512136299!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMay 22, 2026Jun 26, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JEREMY SMITHREGION BUSINESS SUPERVISORGovernment business
RYAN GUENTHERAlternate government business
JEREMY SMITHREGION BUSINESS SUPERVISORElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑