← Contractor roster
Contractor profile

MAVERICK AIR CENTER LLC

Doing business as MAVERICK AIR CENTER LLC

Active registration
UEILS93JWC1JKJ4
CAGE code6L5Z4
Primary NAICS488119
LocationSIOUX FALLS, SD, 57104
Federal obligations$213,530
Prime awards187
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense187 awards$213,530

NAICS award mix

  • 324110187 awards$213,530

PSC award mix

  • 9130187 awards$213,530

Contract vehicles

  • SPE60725D0030185 awards$213,530

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD6EL4571777535!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$516May 6, 2026May 6, 2026
SPE60726FD6EM4571777556!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$315May 6, 2026May 6, 2026
SPE60726FD4EF4571750438!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$529May 5, 2026May 5, 2026
SPE60726FD2WM4571749426!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$533May 4, 2026May 4, 2026
SPE60726FD7H84571694416!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,474Apr 30, 2026Apr 30, 2026
SPE60726FD7H94571694431!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$868Apr 30, 2026Apr 30, 2026
SPE60726FD8D44571694741!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$874Apr 30, 2026Apr 30, 2026
SPE60726FD3M64571682332!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,013Apr 29, 2026Apr 29, 2026
SPE60726FD3M74571682313!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,252Apr 29, 2026Apr 29, 2026
SPE60726FD0D94571667571!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,382Apr 28, 2026Apr 28, 2026
SPE60726FD0E04571667589!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$585Apr 28, 2026Apr 28, 2026
SPE60726FD2634571614106!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,170Apr 23, 2026Apr 23, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

AMANDA BERGGovernment business
BRUCE GOODWINAlternate government business
AMANDA BERGElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑