← Contractor roster
Contractor profile

ADMIRAL BEVERAGE CORP

A registration
UEILSNDKG8HHJU5
CAGE1JQG7
Primary NAICS424490
LocationRAPID CITY, SD, 57703
Federal obligations$145,242
Prime awards213
Active awards0
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense213 awards$145,242

NAICS mix

  • 311812168 awards$142,521
  • 31199145 awards$2,721

PSC mix

  • 8960204 awards$144,819
  • 89555 awards$422
  • 89204 awards$0

Contract vehicles

  • SPE30021A9423166 awards$142,521
  • SPE30025D921422 awards$1,404
  • SPE30025D927116 awards$995
  • SPE30024D92145 awards$321

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G3T4571738023!GATRDE GLCR FRZ, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$820May 6, 2026May 8, 2026
SPE30026DB0084610135753!Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8920$0May 30, 2026Not stated
SPE30026F0CG84571670714!GATRDE FRT PNCH, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$745Apr 30, 2026May 5, 2026
SPE30026F0BK04571656542!GATRDE FRT PNCH, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$841Apr 29, 2026May 1, 2026
SPE30026F07J44571607863!GATRDE FRT PNCH, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$889Apr 24, 2026Apr 28, 2026
SPE30026F05NU4571577609!GATRDE GLCR FRZ, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$865Apr 22, 2026Apr 24, 2026
SPE30026F05NZ4571577606!PEPSI-COLA, 3 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$76Apr 22, 2026Apr 24, 2026
SPE30026F02NC4571522735!GATRDE GLCR FRZ, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$748Apr 17, 2026Apr 21, 2026
SPE30026F02NF4571522739!GATORADE, SPORTS DRINK, LEMON-LIME,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$77Apr 17, 2026Apr 21, 2026
SPE30026F00FZ4571489186!GATRDE GLCR FRZ, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$800Apr 15, 2026Apr 17, 2026
SPE30026FZXWH4571434945!GATRDE FRT PNCH, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$625Apr 10, 2026Apr 14, 2026
SPE30026FZVYH4571403197!GATRDE GLCR FRZ, 20Z PLASTIC BT, 24 PERDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$800Apr 8, 2026Apr 10, 2026
Award source links are provided by USAspending.gov.