Contractor profile
ROCKWELL COLLINS INC
Active registration
UEILT9GG9AL9445
CAGE code17610
Primary NAICS336413
LocationFAIRFIELD, CA, 94533
Federal obligations$43M
Prime awards41
Active awards17
Latest award actionApr 27, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense41 awards$43M
NAICS award mix
- 32592032 awards$41M
- 5413306 awards$656,815
- 3364131 awards$575,052
- 3339951 awards$529,736
- 5413801 awards$27,260
PSC award mix
- 137732 awards$41M
- 16802 awards$1M
- R4256 awards$656,815
- H2131 awards$27,260
Contract vehicles
- FA821319D00012 awards$12M
- N0010421DX8016 awards$10M
- N0010420DUC011 awards$999,861
- N0017421D00085 awards$656,815
- SPRWA121D00061 awards$529,736
Potential recompetes
- Department of Defense$538,920
- Department of Defense$618,072
- Department of Defense$19,231
- Department of Defense$131,023
- Department of Defense$2M
- Department of Defense$68,516
- Department of Defense$63,968
- Department of Defense$586,672
- Department of Defense$374,077
- Department of Defense$1M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N0010421DX801V22 REQUIREMENTS - JL02/JL03/JN39 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $0 | Apr 5, 2021 – Not stated |
| SPRWA119C0007EJECTION SEAT LOAD ARRESTOR | Department of DefenseDLA AVIATION AT WARNER ROBINS, GA | NAICS 336413PSC 1680 | $575,052 | Aug 21, 2019 – Mar 30, 2023 |
| N0010422CK018DODIC: MD16 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $586,672 | Dec 27, 2021 – Aug 30, 2026 |
| N0010420CK066JN43 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $983,811 | Sep 29, 2020 – Jun 30, 2026 |
| N0010420FUC01DODIC: 4W24 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $999,861 | Apr 28, 2020 – Sep 26, 2027 |
| N0010421CK064DODIC MS92 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $2M | Sep 27, 2021 – Jul 15, 2026 |
| N0010420DUC01DODIC: SU47 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $0 | Apr 28, 2020 – Not stated |
| N0010426FX806JL02, JL03, JN39 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $895,505 | Mar 9, 2026 – Jul 28, 2028 |
| N0010419CK083MS95 CANOPY SEVERANCE WINDOWS | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $618,072 | Jul 18, 2019 – Jan 8, 2027 |
| FA821323F2700NATIONAL STOCK NUMBER 1377016188645ES CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND CO | Department of DefenseFA8213 AFLCMC EBHK | NAICS 325920PSC 1377 | $8M | Aug 15, 2023 – Sep 30, 2025 |
| N0010423CK050DODIC: MU73 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $2M | Jun 1, 2023 – Aug 20, 2027 |
| N0010419CK074DODIC:SS17 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 325920PSC 1377 | $529,641 | Jun 25, 2019 – Aug 23, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JONATHAN VINZANTGovernment business
BARBARA HOLDENAlternate government business
JONATHAN VINZANTElectronic business
DOUG NELSONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.