← Contractor roster
Contractor profile

5-STATE HELICOPTERS, INC.

A registration
UEILTC9QNLN2NG1
CAGE3MVU5
Primary NAICS115310
LocationFATE, TX, 75189
Federal obligations$6M
Prime awards16
Active awards8
Latest award actionJul 10, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Agriculture15 awards$4M
  • Department of the Interior1 awards$2M

NAICS mix

  • 48121216 awards$6M

PSC mix

  • F00315 awards$4M
  • V2211 awards$2M

Contract vehicles

  • 1202SA25T92009 awards$5M
  • 12024B20G50006 awards$953,325

Potential recompetes

  • Department of the Interior$2M
  • Department of Agriculture$396,390
  • Department of Agriculture$131,780
  • Department of Agriculture$527,874
  • Department of Agriculture$463,749
  • Department of Agriculture$364,044
  • Department of Agriculture$617,846
  • Department of Agriculture$188,958

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26M06920710-071526 N70TX PKG-72149Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$192,124Jul 10, 2026Jul 19, 2026
140D0426F0379CALL WHEN NEEDED TYPE 1 HELICOPTER FLIGHT SERVICE IN SUPPORT OF THE DEPARTMENT OF THE INTERIOR WILDFIRE SUPPRESSION ACTIVITY IN 2026- 5 STATE HELICOPTERSDepartment of the InteriorIBC ACQ SVCS DIRECTORATE (00004)NAICS 481212PSC V221$2MApr 30, 2026Nov 30, 2026
1202SA25T9200TYPE 1 HELICOPTER SUPPORT SERVICE MATOCDepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$0Jan 1, 2025Not stated
1202SA26M00171001-100625 N70TX PKG-69748Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$131,780Oct 1, 2025Dec 31, 2029
1202SA25M13250916-093025 N70TX PKG-69591Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$463,749Sep 16, 2025Dec 31, 2029
1202SA25M11910901-091525 N70TX PKG-69330Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$617,846Sep 1, 2025Dec 31, 2029
1202SA25M10470816-083125 N70TX PKG-68831Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$527,874Aug 16, 2025Dec 31, 2029
1202SA25M08870801-081525 N70TX PKG-68634Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$364,044Aug 1, 2025Dec 31, 2029
1202SA25M08090716-073125 N70TX PKG-68346Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$396,390Jul 16, 2025Dec 31, 2029
1202SA25M06890712-071525 N70TX PKG-68033Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$188,958Jul 12, 2025Dec 31, 2029
1202SA25M00371001-101524 N60A PKG-65811Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$0Oct 1, 2024Dec 31, 2024
1202SA25M02751201-120324 N60A PKG-66338Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$48,282Dec 1, 2024Dec 31, 2024
Award source links are provided by USAspending.gov.