← Contractor roster
Contractor profile

GLASSMERE FUEL SERVICE, INC.

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEILTFJGT3FM4D8
CAGE code0BF75
Primary NAICS424720
LocationTARENTUM, PA, 15084
Federal obligations$724,598
Prime awards130
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense130 awards$724,598

NAICS award mix

  • 324110130 awards$724,598

PSC award mix

  • 914072 awards$383,019
  • 913058 awards$341,579

Contract vehicles

  • SPE60521D8508129 awards$724,598

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60526FGXF58512093723!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,041May 6, 2026May 12, 2026
SPE60526FGXG08512093745!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$4,684May 6, 2026May 12, 2026
SPE60526FFYT38511923128!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,847Feb 17, 2026Feb 24, 2026
SPE60526FGWE58512086995!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$13,759May 3, 2026May 7, 2026
SPE60521D85084610077944!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Jun 29, 2021Not stated
SPE60526FGUH08512069300!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,085Apr 24, 2026May 1, 2026
SPE60525FDSQ38511544249!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,124Aug 1, 2025Apr 17, 2026
SPE60526FGQV68512037738!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$15,601Apr 13, 2026Apr 15, 2026
SPE60526FGQR38512035855!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$10,451Apr 10, 2026Apr 17, 2026
SPE60526FGMH98512011814!GASOLINE, AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,897Mar 31, 2026Apr 8, 2026
SPE60526FGKX48512004582!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$8,913Mar 26, 2026Apr 2, 2026
SPE60526FGKH98512000333!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$13,458Mar 25, 2026Apr 2, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHRIS T BURKHISERCONTROLLERGovernment business
DELL CROMIEPRESIDETAlternate government business
CHRIS T BURKHISERCONTROLLERElectronic business
DELL CROMIEPRESIDENTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑