← Contractor roster
Contractor profile

AVIATION CONSULTANTS, INC.

Doing business as AVIATION CONSULTANTS INC

Active registrationSmall Business
UEILWYWN8Z6LC78
CAGE code704N3
Primary NAICS488119
LocationSAN LUIS OBISPO, CA, 93401
Federal obligations$4M
Prime awards888
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense888 awards$4M

NAICS award mix

  • 324110888 awards$4M

PSC award mix

  • 9130888 awards$4M

Contract vehicles

  • SPE60722D0084831 awards$4M
  • SPE60726D001455 awards$218,953

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4RR4571764787!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,241May 6, 2026May 6, 2026
SPE60726FD4RS4571764762!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,101May 6, 2026May 6, 2026
SPE60726FD4RT4571764739!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$32,158May 6, 2026May 6, 2026
SPE60726FD3VL4571750160!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,414May 5, 2026May 5, 2026
SPE60726FD3VM4571750147!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,775May 5, 2026May 5, 2026
SPE60726FD2BJ4571734278!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,084May 4, 2026May 4, 2026
SPE60726FD2BK4571734282!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,151May 4, 2026May 4, 2026
SPE60726FD0VD4571698648!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,003May 2, 2026May 2, 2026
SPE60726FD0VE4571698630!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,753May 2, 2026May 2, 2026
SPE60726FD0DT4571697828!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,930May 1, 2026May 1, 2026
SPE60726FD5G14571693732!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$24,017Apr 30, 2026Apr 30, 2026
SPE60726FD55Y4571651995!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,997Apr 27, 2026Apr 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

NATHAN ROSSCFOGovernment business
ANDREW ROBILLARDAlternate government business
NATHAN ROSSCFOElectronic business
NATHAN ROSSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑