Contractor profile
SHRI KRISHNAPRIYA HOSPITALITY, LLC
Doing business as STAYBRIDGE SUITES
Active registrationSmall Business
UEIM1NSCL62WMK1
CAGE code86DV7
Primary NAICS721110
LocationOKLAHOMA CITY, OK, 73104
Federal obligations$84,208
Prime awards9
Active awards1
Latest award actionApr 8, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense9 awards$84,208
NAICS award mix
- 7211109 awards$84,208
PSC award mix
- V2317 awards$54,188
- X1FZ2 awards$30,020
Contract vehicles
- W50S8T21A00012 awards$40,876
- W50S8T26AA0102 awards$32,208
- FA810123A00021 awards$6,484
Potential recompetes
- Department of Defense$22,783
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W50S8T26FA020HOTEL LODGING FOR USE BY THE OKLAHOMA NATIONAL GUARD AND AIR NATIONAL GUARD IN ACCORDANCE WITH THE PERFORMANCE WORK STATEMENT. | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC V231 | $22,783 | Mar 6, 2026 – Sep 30, 2026 |
| W50S8T26FA015CONTRACT LODGING-DEC-STAYBRIDGE | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC V231 | $10,856 | Dec 5, 2025 – Mar 31, 2026 |
| W50S8T26FA018HOTEL LODGING FOR USE BY THE OKLAHOMA NATIONAL GUARD AND AIR NATIONAL GUARD IN ACCORDANCE WITH THE PERFORMANCE WORK STATEMENT. | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC V231 | $9,425 | Jan 30, 2026 – Feb 1, 2026 |
| W50S8T26AA010HOTEL LODGING FOR USE BY THE OKLAHOMA NATIONAL GUARD AND AIR NATIONAL GUARD IN ACCORDANCE WITH THE PERFORMANCE WORK STATEMENT. | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC V231 | $0 | Jan 12, 2026 – Not stated |
| FA810125P0029TOTAL OF 40 ROOMS FOR THE FOLLOWING 40 BED NIGHTS WITH STAYBRIDGE WITH A 2 FLEX EARLY/LATE BED NIGHTS. 40 ROOMS 26 - 30 JUN 4 BED NIGHTS | Department of DefenseFA8101 AFSC PZIOA | NAICS 721110PSC V231 | $4,640 | Jun 26, 2025 – Jun 30, 2025 |
| FA810123A0002507TH LODGING STAYBRIDGE DOWNTOWN | Department of DefenseFA8101 AFSC PZIOA | NAICS 721110PSC V231 | $0 | Nov 2, 2022 – Not stated |
| W50S8T21A0001HOTEL LODGING | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC X1FZ | $0 | Jan 1, 2021 – Not stated |
| W50S8T25FA010PROVIDE HOTEL LODGING TO SUPPORT DRILL UNIT TRAINING ASSEMBLIES IAW THE BASE BPA SOW AND ALL COMMERCIALLY ACCEPTABLE STANDARDS AS ADVERTISED. | Department of DefenseW7NV USPFO ACTIVITY OKANG 137 | NAICS 721110PSC X1FZ | $30,020 | Oct 2, 2024 – Sep 30, 2025 |
| FA810125FG016IGF OT IGF TRANSPORTATION/TRAVEL/RELOCATION-TRAVEL/LODGING/RECRUITMENT: LODGING HOTEL/MOTEL | Department of DefenseFA8101 AFSC PZIOA | NAICS 721110PSC V231 | $6,484 | Oct 1, 2024 – Sep 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
ARTI PATELGovernment business
JODI ALEXANDERElectronic business
ARTI PATELAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.