← Contractor roster
Contractor profile

SOUTH COUNTY ARTIFICIAL LIMB COMPANY

Active registrationSmall Business
UEIM3F8MVLCCGT3
CAGE code3VRL6
Primary NAICS339113
LocationWAKEFIELD, RI, 02879
Federal obligations$458,679
Prime awards20
Active awards0
Latest award actionMay 15, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs20 awards$458,679

NAICS award mix

  • 33911320 awards$458,679

PSC award mix

  • 651514 awards$309,376
  • 65306 awards$149,302

Contract vehicles

  • 36C24124A004319 awards$458,679

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36C24124A0043ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$0Feb 7, 2024Not stated
36C24126N0123ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$0Nov 24, 2025May 6, 2026
36C24126N0548ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$22,349May 1, 2026Aug 1, 2026
36C24126N0143ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6530$20,772Dec 2, 2025Feb 23, 2026
36C24126N0258ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$23,616Jan 21, 2026Apr 20, 2026
36C24126N0183ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$40,914Dec 19, 2025Mar 27, 2026
36C24126N0104ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6530$28,384Nov 17, 2025Nov 18, 2025
36C24125N0833ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6530$9,341Apr 28, 2025Oct 14, 2025
36C24125N1511ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6530$12,337Sep 29, 2025Dec 26, 2025
36C24125N1514ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6530$52,349Sep 29, 2025Dec 28, 2025
36C24125N1070ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$25,417Jun 27, 2025Sep 19, 2025
36C24125N1309ARTIFICIAL LIMBSDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$86,944Aug 18, 2025Nov 17, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JOSHUA R JAMESGovernment business
JOSHUA R. JAMESElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑