← Contractor roster
Contractor profile

BOSUNG INDUSTRY CO., LTD.

Active registration
UEIM4EMC4DX1F34
CAGE code3608F
Primary NAICS811111
LocationYANGJU-SI, GYEONGGI-DO, 11426
Federal obligations$1M
Prime awards38
Active awards1
Latest award actionApr 30, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense38 awards$1M

NAICS award mix

  • 81112137 awards$775,997
  • 8111111 awards$689,573

PSC award mix

  • J02338 awards$1M

Contract vehicles

  • W91QVN25D000135 awards$775,997
  • W91QVN20D00051 awards$0

Potential recompetes

  • Department of Defense$689,573

Prime award history

AwardAgency / officeCategoryValueDates
SKR08A26F0056CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$4,896Apr 30, 2026Jun 28, 2026
SKR08A26F0057CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$42,494Apr 30, 2026Jun 28, 2026
SKR08A26F0054CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$25,231Apr 26, 2026Jun 29, 2026
SKR08A26F0055CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$146,408Apr 24, 2026Jun 21, 2026
SKR08A26F0049CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$3,909Apr 16, 2026Jun 14, 2026
SKR08A26F0050CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$2,319Apr 16, 2026Jun 14, 2026
SKR08A26F0048CARC PAINTING TWVDepartment of DefenseDCMA KOREANAICS 811121PSC J023$13,589Apr 15, 2026Jun 16, 2026
W91QVN26CA003FIELD LEVEL MAINTENANCE AND REPAIR OF TRACKED VEHICLES AND ENGINEER EQUIPMENT FOR 2IDDepartment of Defense0411 AQ HQ CONTRACT AUGNAICS 811111PSC J023$689,573Jan 1, 2026Dec 31, 2030
SKR08A26F0017CARC PAINTINGDepartment of DefenseDCMA KOREANAICS 811121PSC J023$16,581Jan 8, 2026Mar 29, 2026
SKR08A26F0039CARC PAINTINGDepartment of DefenseDCMA KOREANAICS 811121PSC J023$64,733May 29, 2026May 29, 2026
SKR08A26F0013CARC PAINTINGDepartment of DefenseDCMA KOREANAICS 811121PSC J023$0Dec 9, 2025Jan 29, 2026
SKR08A26F0038CARC PAINTINGDepartment of DefenseDCMA KOREANAICS 811121PSC J023$24,640Mar 24, 2026May 19, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JOOHAN KIMGovernment business
JOOHAN KIMElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑