← Contractor roster
Contractor profile

B & D TRIO INC

Doing business as B & D TRIO INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIM6E7BLUK7FJ8
CAGE code7N8B1
Primary NAICS611699
LocationFERNANDINA BEACH, FL, 32034
Federal obligations$196,600
Prime awards27
Active awards1
Latest award actionJul 21, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice27 awards$196,600

NAICS award mix

  • 61169925 awards$185,600
  • 6114302 awards$11,000

PSC award mix

  • R49927 awards$196,600

Contract vehicles

  • 15A00021AAQA0055325 awards$185,600
  • 15A00026AAQA002031 awards$11,000

Potential recompetes

  • Department of Justice$11,000

Prime award history

AwardAgency / officeCategoryValueDates
15A00026FABP00558EO 14398 TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST - LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$11,000Aug 6, 2026Sep 25, 2026
15A00026AAQA00203EO 14398 TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST - LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611430PSC R499$0Jul 15, 2026Not stated
15A00026FABP00392INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Aug 9, 2026Aug 21, 2026
15A00026FABP00344INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000May 31, 2026Jun 12, 2026
15A00026FABP00317INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Apr 26, 2026May 8, 2026
15A00026FABP00244CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$15,000Apr 11, 2026Apr 24, 2026
15A00026FABP00205INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$0Mar 22, 2026Mar 28, 2026
15A00026FABP00190INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Mar 22, 2026Apr 3, 2026
15A00026FABP00073INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$0Jan 25, 2026Jan 31, 2026
15A00026FABP00150ESR SUPPORTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Feb 22, 2026Feb 28, 2026
15A00026FABP00145INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Feb 4, 2026Feb 14, 2026
15A00026FABP00067INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 611699PSC R499$8,000Jan 4, 2026Jan 16, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

BARBARA OWENSPRESIDENTGovernment business
DANIEL OWENSVICE PRESIDENTAlternate government business
BARBARA OWENSPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑