← Contractor roster
Contractor profile

JACKSONVILLE JETPORT LLC

Active registrationSmall Business
UEIM8XGSKN7LUD4
CAGE code53WB6
Primary NAICS488119
LocationJACKSONVILLE, FL, 32221
Federal obligations$45M
Prime awards6,920
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense6920 awards$45M

NAICS award mix

  • 3241106920 awards$45M

PSC award mix

  • 91306920 awards$45M

Contract vehicles

  • SPE60725D00942865 awards$28M
  • SPE60721D00884053 awards$17M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5PW4571777037!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$919May 6, 2026May 6, 2026
SPE60726FD5PX4571777075!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,381May 6, 2026May 6, 2026
SPE60726FD5PY4571777057!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$889May 6, 2026May 6, 2026
SPE60726FD5PZ4571777091!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,581May 6, 2026May 6, 2026
SPE60726FD5QA4571777132!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,005May 6, 2026May 6, 2026
SPE60726FD5QB4571777106!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,251May 6, 2026May 6, 2026
SPE60726FD5SC4571777175!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,639May 6, 2026May 6, 2026
SPE60726FD5SD4571777150!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$852May 6, 2026May 6, 2026
SPE60726FD5SE4571777095!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,589May 6, 2026May 6, 2026
SPE60726FD5SF4571777112!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$956May 6, 2026May 6, 2026
SPE60726FD5SG4571777116!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$14,157May 6, 2026May 6, 2026
SPE60726FD5SH4571777138!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$791May 6, 2026May 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ROBERT S MORRISONDIRECTOR OF BUSINESS DEVELOPMENTGovernment business
ROBERT S MORRISONDIRECTOR OF BUSINESS DEVELOPMENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑