← Contractor roster
Contractor profile

WATERBURY PLUMBING & HEATING SUPPLY, INC.

Doing business as WATERBURY PLUMBING & HEATING

A registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIM9NDLU9K7J87
CAGE08GG3
Primary NAICS423720
LocationWATERBURY, CT, 06705
Federal obligations$2M
Prime awards73
Active awards12
Latest award actionMay 5, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense73 awards$2M

NAICS mix

  • 33291918 awards$865,962
  • 33291330 awards$835,564
  • 3334153 awards$168,143
  • 3334147 awards$58,597
  • 3261994 awards$41,527
  • 3329993 awards$40,619
  • 3323132 awards$22,746
  • 3333101 awards$17,985

PSC mix

  • 451055 awards$2M
  • 45208 awards$215,591
  • 42302 awards$22,746
  • 49401 awards$17,985
  • 48203 awards$16,043
  • 45401 awards$6,899
  • 45301 awards$1,151
  • 53301 awards$623

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$6,878
  • Department of Defense$10,055
  • Department of Defense$10,620
  • Department of Defense$14,089
  • Department of Defense$11,391
  • Department of Defense$14,144
  • Department of Defense$15,856
  • Department of Defense$38,543
  • Department of Defense$4,874
  • Department of Defense$27,650

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E826V09418512092248!SHOWER HEADDepartment of DefenseDLA TROOP SUPPORTNAICS 332913PSC 4510$8,565May 5, 2026Nov 23, 2026
SPE8E926P09018512088238!STEM ASSEMBLY,FAUCEDepartment of DefenseDLA TROOP SUPPORTNAICS 332913PSC 4510$10,055May 4, 2026Nov 20, 2026
SPE8E826V09308512085987!SHOWER BATH FIXTUREDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 4510$11,391May 1, 2026Dec 7, 2026
SPE8E926V04598511799739!HEATER,SPACE,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333414PSC 4520$9,999Dec 8, 2025Jul 26, 2026
SPE8E826P08608512041699!SHOWER HEADDepartment of DefenseDLA TROOP SUPPORTNAICS 332913PSC 4510$38,700Apr 15, 2026Aug 13, 2026
SPE8E826V08338512039486!HEATING ELEMENT,ELEDepartment of DefenseDLA TROOP SUPPORTNAICS 333414PSC 4520$7,928Apr 13, 2026Oct 30, 2026
SPE8E826V07958512029981!LAVATORYDepartment of DefenseDLA TROOP SUPPORTNAICS 332913PSC 4510$6,878Apr 8, 2026Oct 26, 2026
SPE8E826P08128512011725!VALVE,FLUSHDepartment of DefenseDLA TROOP SUPPORTNAICS 332919PSC 4510$27,650Mar 31, 2026Oct 19, 2026
SPE8E826P07428511990285!SHOWER BATH FIXTUREDepartment of DefenseDLA TROOP SUPPORTNAICS 332999PSC 4510$14,089Mar 19, 2026Oct 26, 2026
SPE8E826V06558511958565!HEATING ELEMENT,ELEDepartment of DefenseDLA TROOP SUPPORTNAICS 333414PSC 4520$10,620Mar 4, 2026Sep 21, 2026
SPE8E826V06468511953028!HEATER,WATER,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333414PSC 4520$15,856Mar 2, 2026Sep 18, 2026
SPE8E826V05828511924017!VALVE,FLUSHDepartment of DefenseDLA TROOP SUPPORTNAICS 332913PSC 4510$38,543Feb 17, 2026Sep 8, 2026
Award source links are provided by USAspending.gov.