Contractor profile
LOCKHEED MARTIN CORP
Active registration
UEIMAENKG4UJLK8
CAGE code94271
Primary NAICS334513
LocationARCHBALD, PA, 18403
Federal obligations$73M
Prime awards66
Active awards28
Latest award actionJun 3, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense66 awards$73M
NAICS award mix
- 3329941 awards$69M
- 3364191 awards$1M
- 33441211 awards$664,888
- 3353138 awards$394,039
- 3353113 awards$329,034
- 3329193 awards$184,242
- 3344197 awards$178,012
- 3339981 awards$166,008
PSC award mix
- 13251 awards$69M
- 14201 awards$1M
- 593016 awards$855,059
- 599810 awards$568,905
- 61507 awards$367,944
- 59993 awards$203,827
- 44702 awards$183,043
- 66252 awards$86,432
Contract vehicles
- N0001916G00081 awards$1M
Potential recompetes
- Department of Defense$60,609
- Department of Defense$6,935
- Department of Defense$166,008
- Department of Defense$4,718
- Department of Defense$10,440
- Department of Defense$64,981
- Department of Defense$13,326
- Department of Defense$28,192
- Department of Defense$12,439
- Department of Defense$43,875
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N0010426PBK09SWITCH | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332722PSC 5930 | $64,981 | Feb 10, 2026 – Feb 23, 2027 |
| N0010426PBU59CIRCUIT CARD ASSY | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5998 | $24,219 | Jun 3, 2026 – Nov 10, 2027 |
| N0010424PEC82CABLE ASSEMBLY,SPEC | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335311PSC 6150 | $213,419 | Jul 31, 2024 – Nov 12, 2025 |
| N0010426PBU21SWITCH,ROTARY | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335313PSC 5930 | $28,346 | May 26, 2026 – Nov 16, 2027 |
| N0010426PBU25REMOVAL HANDLE ASSY | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 333998PSC 4470 | $166,008 | May 26, 2026 – Jun 29, 2027 |
| N0010426PBU27EXTENDER CARD,ELECT | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5998 | $112,355 | May 26, 2026 – Sep 7, 2027 |
| SPE7M226P17268511934040!SWITCH,PUSH | Department of DefenseDLA LAND AND MARITIME | NAICS 335313PSC 5930 | $4,718 | Feb 20, 2026 – Jan 15, 2027 |
| SPE7M226P22638512045321!DUAL CHANNEL | Department of DefenseDLA LAND AND MARITIME | NAICS 334413PSC 5962 | $10,440 | Apr 16, 2026 – Apr 22, 2027 |
| SPE7M226P25898512107206!CABLE ASSEMBLY-SWIT | Department of DefenseDLA LAND AND MARITIME | NAICS 335311PSC 6150 | $43,875 | May 13, 2026 – May 19, 2027 |
| N0001924C0004FISCAL YEAR 2024 PRODUCTION OF LGTR (USN) BDU-59C/B | Department of DefenseNAVAL AIR SYSTEMS COMMAND | NAICS 332994PSC 1325 | $69M | Jan 2, 2024 – Jul 31, 2028 |
| SPE7M226P18068511948995!SWITCH,PUSH | Department of DefenseDLA LAND AND MARITIME | NAICS 335313PSC 5930 | $5,660 | Mar 2, 2026 – Jan 19, 2027 |
| N0010426PBM21STACOSWITCH HIGH SH | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5930 | $61,552 | Feb 27, 2026 – Mar 12, 2027 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 332322Sheet Metal Work ManufacturingNAICS 332993Ammunition (except Small Arms) ManufacturingNAICS 334513Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process VariablesNAICS 336414Guided Missile and Space Vehicle ManufacturingNAICS 336419Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
Public points of contact
RICARDO AROSEMENAGovernment business
ERIKA MORALESAlternate government business
RICARDO AROSEMENAElectronic business
ERIKA MORALESAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.