← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF WASHINGTON, L.L.C

Doing business as MILLION AIR MOSES LAKE

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIMBCMZWDWPZ43
CAGE code5S3D2
Primary NAICS488119
LocationMOSES LAKE, WA, 98837
Federal obligations$5M
Prime awards653
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense653 awards$5M

NAICS award mix

  • 324110653 awards$5M

PSC award mix

  • 9130653 awards$5M

Contract vehicles

  • SPE60722D0064603 awards$5M
  • SPE60726D001849 awards$317,146

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4KS4571764519!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5,559May 6, 2026May 6, 2026
SPE60726FD4XB4571764922!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,443May 6, 2026May 6, 2026
SPE60726FD2YD4571749479!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$242May 5, 2026May 5, 2026
SPE60726FD4NZ4571764653!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,593May 5, 2026May 5, 2026
SPE60726FD1WF4571734083!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,288May 4, 2026May 4, 2026
SPE60726FD0VA4571698619!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$14,709May 2, 2026May 2, 2026
SPE60726FD0JV4571697999!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4,187May 1, 2026May 1, 2026
SPE60726FD9J64571697515!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12,084May 1, 2026May 1, 2026
SPE60726FD9J74571697536!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,892May 1, 2026May 1, 2026
SPE60726FD9J84571697518!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12,130May 1, 2026May 1, 2026
SPE60726FD9V34571697668!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12,084May 1, 2026May 1, 2026
SPE60726FD6C24571694023!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,221Apr 30, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑