← Contractor roster
Contractor profile

SONICOR INC

Active registrationSmall Business
UEIMCXNFD1WUFC6
CAGE code31605
Primary NAICS811310
LocationWALLINGFORD, CT, 06492
Federal obligations$36,324
Prime awards11
Active awards0
Latest award actionApr 9, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense11 awards$36,324

NAICS award mix

  • 3391133 awards$21,783
  • 3333101 awards$10,362
  • 3391123 awards$3,192
  • 3345121 awards$666
  • 3345103 awards$321

PSC award mix

  • 65306 awards$22,104
  • 49401 awards$10,362
  • 65153 awards$3,192
  • 59301 awards$666

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2DH26V14188512033951!TIMER ASSEMBLY,ULTRDepartment of DefenseDLA TROOP SUPPORTNAICS 334510PSC 6530$109Apr 9, 2026Apr 10, 2026
SPE2DS26P12078511970965!DETERGENT,SURGICAL,Department of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,158Mar 16, 2026Mar 19, 2026
SPE2DH26V10978511969233!PARTS KIT,ULTRASONIDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6530$191Mar 10, 2026Mar 16, 2026
SPE2DH26V07008511880350!TIMER ASSEMBLY,ULTRDepartment of DefenseDLA TROOP SUPPORTNAICS 334510PSC 6530$107Jan 23, 2026Jan 26, 2026
SPE7M126P31178511854568!SWITCH,THERMOSTATICDepartment of DefenseDLA LAND AND MARITIMENAICS 334512PSC 5930$666Jan 12, 2026Jan 20, 2026
SPE7M226P02498511710787!ULTRASONIC DEGREASEDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 4940$10,362Oct 20, 2025Nov 10, 2025
SPE2DH25V40008511566932!CLEANER,ULTRASONICDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6530$14,842Aug 12, 2025Sep 2, 2025
SPE2DS25V047D8511454133!DETERGENT,SURGICAL,Department of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,083Jun 18, 2025Jun 20, 2025
SPE2DS25V82248511322955!DETERGENT,SURGICAL,Department of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$950Apr 16, 2025Apr 21, 2025
SPE2DH25V19848511241229!TIMER ASSEMBLY,ULTRDepartment of DefenseDLA TROOP SUPPORTNAICS 334510PSC 6530$105Mar 11, 2025Mar 14, 2025
SPE2DH25V02288510948568!CLEANER,ULTRASONICDepartment of DefenseDLA TROOP SUPPORTNAICS 339113PSC 6530$6,750Oct 9, 2024Oct 30, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

BRANDON J KORDICMANAGERGovernment business
BRANDON J KORDICMANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑