← Contractor roster
Contractor profile

EDRO CORPORATION, THE

Doing business as EDRO CORP

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIMHR1KKAZ1NH5
CAGE code01551
Primary NAICS333310
LocationEAST BERLIN, CT, 06023
Federal obligations$7M
Prime awards117
Active awards69
Latest award actionMay 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense117 awards$7M

NAICS award mix

  • 33331098 awards$6M
  • 33521010 awards$492,452
  • 3332481 awards$183,707
  • 3353121 awards$171,167
  • 3336136 awards$47,118
  • 3334141 awards$10,445

PSC award mix

  • 3510109 awards$7M
  • 61101 awards$171,167
  • 30406 awards$47,118
  • 45201 awards$10,445

Contract vehicles

  • SPE7LX25D60LS4 awards$40,102

Potential recompetes

  • Department of Defense$25,094
  • Department of Defense$10,276
  • Department of Defense$29,741
  • Department of Defense$69,614
  • Department of Defense$72,948
  • Department of Defense$121,580
  • Department of Defense$29,741
  • Department of Defense$79,709
  • Department of Defense$74,353
  • Department of Defense$14,871

Prime award history

AwardAgency / officeCategoryValueDates
SPE8ED26P08128512087236!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$21,760May 4, 2026Sep 21, 2027
SPE8ED26P08028512079382!WASHING MACHINE,LAUDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$130,948Apr 30, 2026Sep 17, 2027
SPE8ED26P07708512057556!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$25,765Apr 22, 2026Sep 9, 2027
SPE8ED26P07718512057993!WASHER-EXTRACTOR,LADepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$73,711Apr 22, 2026Sep 9, 2027
SPE8ED26P07458512041323!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$25,094Apr 15, 2026Sep 7, 2027
SPE8ED26P07028512018275!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$79,709Apr 3, 2026Aug 26, 2027
SPE8E926P07628511997052!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$15,346Mar 24, 2026Sep 27, 2027
SPE8E926V10678511998572!DRYING TUMBLER,LAUNDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 3510$122,772Mar 24, 2026Aug 16, 2027
N0040624P0472WASHER EXTRACTORDepartment of DefenseNAVSUP FLT LOG CTR PUGET SOUNDNAICS 333248PSC 3510$183,707May 3, 2024Mar 27, 2026
SPE8ED26P05378511939612!EXTRACTOR,LAUNDRY,CDepartment of DefenseDLA TROOP SUPPORTNAICS 335210PSC 3510$10,173Feb 24, 2026Jun 24, 2026
SPE8ED26P05238511928830!EXTRACTOR,LAUNDRY,CDepartment of DefenseDLA TROOP SUPPORTNAICS 335210PSC 3510$5,087Feb 19, 2026Jun 19, 2026
SPE7M026P16818511926493!DRYING TUMBLER,LAUNDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 3510$15,346Feb 18, 2026Jul 13, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT R KIREJCZYKCEOGovernment business
SCOTT KIREJCZYKAlternate government business
SCOTT R KIREJCZYKCEOElectronic business
SCOTT KIREJCZYKAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑