← Contractor roster
Contractor profile

DRYTECH INC

Active registrationSmall Business
UEIMJ85WFWLCBF5
CAGE code0S180
Primary NAICS336413
LocationCOOKSTOWN, NJ, 08511
Federal obligations$5M
Prime awards68
Active awards12
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense68 awards$5M

NAICS award mix

  • 33641329 awards$4M
  • 33341510 awards$437,247
  • 3261221 awards$241,843
  • 3339946 awards$180,046
  • 3336189 awards$94,797
  • 3364115 awards$81,464
  • 3279924 awards$29,652
  • 3149103 awards$13,148

PSC award mix

  • 492020 awards$4M
  • 444022 awards$916,586
  • 47302 awards$250,815
  • 29409 awards$94,797
  • 16605 awards$81,464
  • 68503 awards$29,652
  • 16804 awards$13,148
  • 80302 awards$6,059

Contract vehicles

  • N0038322DT90122 awards$4M
  • SPE4A726D50654 awards$81,464
  • N0016423DS0013 awards$29,652
  • SPE7LX26D60DV1 awards$17,371

Potential recompetes

  • Department of Defense$25,608
  • Department of Defense$43,623
  • Department of Defense$43,278
  • Department of Defense$140,991
  • Department of Defense$12,729
  • Department of Defense$47,056
  • Department of Defense$32,316
  • Department of Defense$12,729
  • Department of Defense$12,729
  • Department of Defense$49,940

Prime award history

AwardAgency / officeCategoryValueDates
N0038326FT904REPAIR KIT,COMPOSI,Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336413PSC 4920$268,458May 5, 2026Oct 2, 2026
N0038326FT906PARTS KIT,VACUUM,SPDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORTNAICS 336413PSC 4920$140,991May 5, 2026Oct 2, 2026
SPE7L126F73668512087455!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333618PSC 2940$17,371May 4, 2026Jul 20, 2026
SPE8E826P09178512074553!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$47,056Apr 28, 2026Nov 16, 2026
SPE4A726F53598512054540!DEHYDRATOR UNIT,NONDepartment of DefenseDLA AVIATIONNAICS 336411PSC 1660$12,729Apr 21, 2026Oct 19, 2026
SPE8E826P07188511974359!DEHYDRATOR UNIT,NONDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$49,940Apr 16, 2026Dec 22, 2026
SPE4A726F10018511744573!DEHYDRATOR UNIT,NONDepartment of DefenseDLA AVIATIONNAICS 336411PSC 1660$12,729Nov 8, 2025Oct 12, 2026
SPE8E825V12898511486739!DEHYDRATOR UNIT,NONDepartment of DefenseDLA TROOP SUPPORTNAICS 336413PSC 4440$42,369Jul 7, 2025Jun 12, 2026
SPE8E826P08468512027476!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333994PSC 4440$25,608Apr 8, 2026Oct 26, 2026
SPE4A726F17018511800078!DEHYDRATOR UNIT,NONDepartment of DefenseDLA AVIATIONNAICS 336411PSC 1660$43,278Dec 8, 2025Oct 9, 2026
SPE7M126P54068512008919!STRAINER ELEMENT,SEDepartment of DefenseDLA LAND AND MARITIMENAICS 326122PSC 4730$241,843Apr 6, 2026Oct 23, 2026
SPE4A726F47278512011976!DEHYDRATOR UNIT,NONDepartment of DefenseDLA AVIATIONNAICS 336411PSC 1660$12,729Apr 1, 2026Sep 28, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ANIKA M JONESPRESIDENTGovernment business
BRIAN J DONOHERSUPPLY CHAIN MANAGERAlternate government business
ANIKA M JONESPRESIDENTElectronic business
CYNTHIA M BORSELLICONTROLLERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑