← Contractor roster
Contractor profile

TELECTRO-MEK INC

Active registrationSmall Business
UEIMNJCPLB8H1G1
CAGE code16058
Primary NAICS332912
LocationFORT WAYNE, IN, 46802
Federal obligations$5M
Prime awards54
Active awards4
Latest award actionJun 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense52 awards$4M
  • Department of Homeland Security2 awards$260,927

NAICS award mix

  • 3345156 awards$4M
  • 3345194 awards$245,590
  • 33391410 awards$112,795
  • 3339962 awards$70,203
  • 3325101 awards$30,299
  • 3345142 awards$21,176
  • 8112101 awards$20,130
  • 3344132 awards$19,176

PSC award mix

  • 66309 awards$4M
  • 49309 awards$85,979
  • 43202 awards$70,203
  • 29407 awards$40,580
  • 29151 awards$30,299
  • 66252 awards$21,176
  • 59802 awards$19,176
  • 43101 awards$17,433

Contract vehicles

  • SPE8EG23D00011 awards$24,693
  • SPE7L324D61ZS3 awards$8,521
  • SPE2DH18D50031 awards$0

Potential recompetes

  • Department of Defense$4,866
  • Department of Defense$10,435
  • Department of Defense$14,096
  • Department of Defense$6,742

Prime award history

AwardAgency / officeCategoryValueDates
SPE7M526P35588512157795!COUPLER,OPTOELECTRODepartment of DefenseDLA LAND AND MARITIMENAICS 334413PSC 5980$14,096Jun 4, 2026Oct 22, 2026
SPE2DH26P08168512141262!DETECTOR,COMBINED CDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6630$290,246May 27, 2026Jul 27, 2026
SPE7L126V95018512102279!AMMETERDepartment of DefenseDLA LAND AND MARITIMENAICS 334514PSC 6625$10,435May 11, 2026Oct 26, 2026
SPE2DH26P07218512066585!FILTER,WRATTENDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6630$18,575Apr 29, 2026Jul 24, 2026
SPE7L126P50958511974045!MOTOR, ALTERNATING CDepartment of DefenseDLA LAND AND MARITIMENAICS 335312PSC 6105$4,866Apr 16, 2026Sep 30, 2026
SPE7M426P26268511996615!HOSE ASSEMBLY,NONMEDepartment of DefenseDLA LAND AND MARITIMENAICS 332999PSC 4720$6,742Mar 26, 2026Oct 19, 2026
70Z08026P20063B006630-01-013-5279 DETECTOR, COMBINEDDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 334519PSC 6630$240,797Mar 16, 2026May 18, 2026
SPE2DH26P05538511966247!DETECTOR,COMBINED CDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6630$290,246Mar 10, 2026May 11, 2026
SPE7M126V58058511902409!FUSEHOLDER SUBASSEMDepartment of DefenseDLA LAND AND MARITIMENAICS 335931PSC 5920$2,702Feb 4, 2026Jul 22, 2026
SPE8EE26P02618511900719!AIR INTAKE ASSEMBLYDepartment of DefenseDLA TROOP SUPPORTNAICS 333914PSC 4930$13,481Feb 4, 2026Mar 26, 2026
SPE7L326V15078511846963!TUBING,NONMETALLICDepartment of DefenseDLA LAND AND MARITIMENAICS 331420PSC 4710$11,718Jan 7, 2026Jun 24, 2026
SPE7MC26P09778511811146!VALVE,SAFETY RELIEFDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$371Dec 22, 2025Jan 12, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

STEVEN KELSOGENERAL MANAGERGovernment business
MADILYN PORTEROFFICE MANAGERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑