Contractor profile
BRIX CORP
Expired registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIMS3FR8GNZH43
CAGE code3A0M3
Primary NAICS236220
LocationLIVONIA, MI, 48150
Federal obligations$7M
Prime awards10
Active awards0
Latest award actionOct 15, 2025
Federal award activity
Public award recordTop federal customers
- Department of Homeland Security10 awards$7M
NAICS award mix
- 2362106 awards$5M
- 2379902 awards$2M
PSC award mix
- Z2AZ4 awards$3M
- Z1992 awards$2M
- Z2KF1 awards$1M
- Z1JZ1 awards$836,204
Contract vehicles
- HSCG8310DPCR1206 awards$5M
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| HSCG8311CPCV159FINAL PR FOR P/N 2900515, DREDGE HAULOUT AND BOAT BASIN AT CG STATION CALUMET HARBOR, IL AWARD B-1 $614,246.00 DTD 5/6/11 | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 237990PSC Z199 | $627,918 | May 9, 2011 – Jul 20, 2011 |
| HSCG8313JPAC079IGF::OT::IGF **REVISED** NEW MOORINGS P/N 4016468 STA STURGEON BAY NEGOTIATED W/BID ITEMS INCLUDED: $1,319,846 (TO INCLUDE ADDT'L $75K FOR COFFER DAM/SHEETING). | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z2AZ | $1M | Aug 23, 2013 – May 19, 2014 |
| HSCG8313JPCR016IGF::OT::IGF REPLACE LIGHTHOUSE GLAZING VARIOUS ANT DULUTH LIGHTHOUSES P/N 3326260 ROLLED FROM 12-PCR143 | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z2AZ | $630,619 | Jun 28, 2013 – May 2, 2014 |
| HSCG8313JPCR211IGF::OT::IGF FINAL PR FUEL PIER MOORING DEPTH IMPROVEMENTS STA ALEXANDRIA BAY P/N 3173674 PFA 13JUN13 - 4TH/1ST NEGOTIATED: BASE: $942,500.00 ITEM #4: $9,000.00 | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z2KF | $1M | Sep 24, 2013 – May 2, 2014 |
| HSCG8315JPCR005IGF::OT::IGF P/N 4020888, MAJOR M&R OF WATERFRONT AT CG STATION ST. JOSEPH, MI | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z1JZ | $836,204 | Mar 13, 2015 – Mar 15, 2016 |
| DTCG8304N3WT083NOT AVAILABLE | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | — | $0 | Dec 16, 2003 – Apr 15, 2004 |
| HSCG8304N3WT083NOT AVAILABLE | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | — | $0 | Dec 16, 2003 – Apr 15, 2004 |
| HSCG8316JPCR016IGF::OT::IGF REPLACE BOILERS AND AFFF TANKS AT CG AIRSTA TRAVERSE CITY | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z2AZ | $761,473 | Feb 19, 2016 – Sep 30, 2016 |
| HSCG8316JPCR017IGF::OT::IGF PFA FY16 IGE: $1,190,711 P/N 3879927 DREDGE MOORINGS CGC MOBILE BAY STURGEON BAY, WI | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 236210PSC Z2AZ | $536,104 | Feb 12, 2016 – Aug 4, 2016 |
| HSCG4706C3EFK20GLIB SITE IMPROVEMENTS | Department of Homeland SecurityHQ CONTRACT OPERATIONS (CG-912)(000 | NAICS 237990PSC Z199 | $910,696 | Jan 25, 2007 – Jul 14, 2008 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 221320Sewage Treatment FacilitiesNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237120Oil and Gas Pipeline and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238160Roofing ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 332311Prefabricated Metal Building and Component ManufacturingNAICS 561621Security Systems Services (except Locksmiths)
Public points of contact
IJE C OSUAGWUPRESIDENTGovernment business
IJE C OSUAGWUPRESIDENTElectronic business
LESLIE TOLSTYKAAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.