Contractor profile
INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE
Doing business as INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE
Active registration
UEIMUFDFLWLFDT5
CAGE code8F938
Primary NAICS813920
LocationALEXANDRIA, VA, 22305
Federal obligations$221,197
Prime awards14
Active awards3
Latest award actionJul 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Justice6 awards$85,810
- Department of Homeland Security4 awards$71,200
- Department of State2 awards$37,616
- Department of Defense1 awards$26,000
- Department of Transportation1 awards$571
NAICS award mix
- 5619206 awards$59,050
- 8139102 awards$54,700
- 3323112 awards$37,616
- 8139202 awards$36,710
- 6114301 awards$32,550
- 5416111 awards$571
PSC award mix
- X1AB6 awards$76,060
- 56702 awards$37,616
- AB121 awards$35,800
- U0991 awards$32,550
- X1PZ1 awards$26,000
- E1AB1 awards$12,600
- R4101 awards$571
- U0051 awards$0
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Homeland Security$35,800
- Department of Defense$26,000
- Department of Justice$11,050
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 19AQMM25P10792025 BOOTH RENTAL NEEDS TO BE SECURED BY SEPTEMBER 12TH 2024 ADVANCE SALE APPOINTMENT DATE TO ENSURE WE GET A SELECTION. NEED FUNDING SET AHEAD OF BOOTH SELECTION. | Department of StateACQUISITIONS - AQM MOMENTUM | NAICS 332311PSC 5670 | $11,616 | Oct 18, 2025 – Oct 31, 2025 |
| 15F06726P0000283IACP 2026 EXHIBIT SPACE BOOTH FOR THE OFFICE OF PARTNER ENGAGEMENT. | Department of JusticeFBI-JEH | NAICS 561920PSC X1AB | $11,050 | Mar 2, 2026 – Oct 27, 2026 |
| N6328526PS014FY26 IACP BOOTH RENTAL | Department of DefenseNCIS QUANTICO VA | NAICS 813920PSC X1PZ | $26,000 | Jan 21, 2026 – Oct 28, 2026 |
| 70CMSD24P00000023RENTAL OF CONVENTION BOOTH SPACE | Department of Homeland SecurityINVESTIGATIONS AND OPERATIONS SUPPORT DALLAS | NAICS 561920PSC X1AB | $12,200 | Mar 11, 2024 – Oct 22, 2024 |
| 693JJ924D000008NATIONAL ENFORCEMENT AND JUSTICE SERVICE PROGRAM=IDIQ | Department of Transportation693JJ9 NHTSA OFFICE OF ACQUISTION | NAICS 541611PSC R410 | $571 | Jan 2, 2024 – Not stated |
| 19AQMM25P0060RENTAL OF 20' X 40' BOOTH FOR 2026 IACP EXHIBIT HALL IN ORLANDO, FL. | Department of StateACQUISITIONS - AQM MOMENTUM | NAICS 332311PSC 5670 | $26,000 | Sep 4, 2025 – Oct 31, 2025 |
| 15DDHQ24P00000755THIS IS AN ANNUAL CONFERENCE SPONSORED SOLELY BY THE IACP. PARTICIPATION IN THE EXPOSITION IS A UNIQUE OPPORTUNITY TO GAIN VITAL EXPOSURE IN THE LAW ENFORCEMENT COMMUNITY, AFFORDING ACCESS TO A GLOBAL MARKET. DELEGATES FROM ALL OVER THE WORLD PARTICI | Department of JusticeHEADQUATERS | NAICS 561920PSC U005 | $0 | Aug 23, 2024 – Nov 30, 2024 |
| 15DDHQ25P00000352TITLE: IACP 2025 / EXHIBIT BOOTH RENTAL REQUESTOR: JENNIFER A SWEEDER DELIVERY DATE: 06/13/2025 | Department of JusticeHEADQUATERS | NAICS 561920PSC E1AB | $12,600 | Apr 16, 2025 – Oct 22, 2025 |
| 15A00025PAQA00081BOOTH 4115 FOR ATF'S EXHIBIT BOOTH AT INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE IACP 2025 CONFERENCE | Department of JusticeATF | NAICS 813910PSC X1AB | $18,900 | Mar 11, 2025 – Dec 31, 2025 |
| 15F06725P0000256EXHIBIT (BOOTH) SPACE AT THE IACP 2025 CONFERENCE. | Department of JusticeFBI-JEH | NAICS 813920PSC X1AB | $10,710 | Feb 13, 2025 – Oct 21, 2025 |
| 15F06724P0001226CONFERENCE REGISTRATION FEES | Department of JusticeFBI-JEH | NAICS 611430PSC U099 | $32,550 | Oct 19, 2024 – Oct 22, 2024 |
| 70CMSW23P00000034IACP CONVENTION BOOTH | Department of Homeland SecurityMISSION SUPPORT WASHINGTON | NAICS 561920PSC X1AB | $11,800 | Aug 18, 2023 – Oct 16, 2023 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
VINCENT TALUCCIEXECUTIVE DIRECTORGovernment business
TERRENCE CUNNINGHAMDEPUTY EXECUTIVE DIRECTORAlternate government business
MELANIE WADEINTERIM ASSISTANT DIRECTOR OF FINANCEElectronic business
JOEL BERRYDIRECTOR OF FINANCEAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.