Contractor profile
GABINO D GRANO
Active registrationSelf Certified Small Disadvantaged Business
UEIMVPNQAU75N28
CAGE code91PE9
Primary NAICS115310
LocationWALDRON, AR, 72958
Federal obligations$907,743
Prime awards27
Active awards13
Latest award actionJul 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture27 awards$907,743
NAICS award mix
- 11531027 awards$907,743
PSC award mix
- F01824 awards$756,980
- F0991 awards$128,400
- F0141 awards$19,635
- F0051 awards$2,728
Contract vehicles
- 12444223A002720 awards$650,637
- 12444222D00045 awards$128,706
Potential recompetes
- Department of Agriculture$63,000
- Department of Agriculture$10,010
- Department of Agriculture$5,112
- Department of Agriculture$20,895
- Department of Agriculture$20,178
- Department of Agriculture$128,400
- Department of Agriculture$19,635
- Department of Agriculture$15,730
- Department of Agriculture$66,435
- Department of Agriculture$14,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 12443926F0143(5.1.5) PINE CONTAINERIZED-UNRIPPED TREE PLANTING (72 AC)- JWF RANGER DISTRICT- OUACHITA NF- AR | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $5,112 | Jul 30, 2026 – Feb 15, 2027 |
| 12443926F0103080903 PCS CON NON-STRUCTURAL FUELS TREATMENT WSI CUT STUMP FOLIAR 165 AC 724533 POTEAU/COLD SPRINGS RANGER DISTRICT, OUACHITA NATIONAL FOREST | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F014 | $19,635 | Jul 6, 2026 – Sep 30, 2026 |
| 12443926F0077MIDSTORY REDUCTION 5.3.3 SAW - COLD SPRINGS/ POTEAU RD -610 ACRES | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $66,898 | Jun 4, 2026 – Sep 30, 2026 |
| 12443926F0053THE PURPOSE OF THE PROPOSED CONTRACT IS TO PROVIDE VEGETATION MANAGEMENT ON THE COLD SPRINGS RANGER DISTRICT OF THE OUACHITA NATIONAL FOREST AS DETAILED IN THE SCHEDULE OF ITEMS. WORK WILL BE COMPLETED FROM JULY 6, 2026 TO AUGUST 31, 2026 FOR ALL 12 | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $15,730 | May 11, 2026 – Aug 31, 2026 |
| 12443926F00355.4.3 MULCHING- COLD SPRINGS RD- OUACHITA NF- AR | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $10,010 | Jul 6, 2026 – Sep 30, 2026 |
| 12443926F00315.3.2.2 MANUAL RELEASE(> 1,600 STEMS PER ACRE)- COLD SPRINGS RD- OUACHITA NF, AR | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $67,365 | Jun 15, 2026 – Aug 28, 2026 |
| 12443926F0028MECHANICAL SITE PREPARATION - 5.4.4.2 RIPPING (MEDIUM) | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $66,435 | Apr 15, 2026 – Oct 14, 2026 |
| 12443926F0023THE MENA-ODEN RANGER DISTRICT IS REQUESTING CONTRACT ACTION FOR THE PREPARATION OF SITES USING CHEMICALS FOR THE NATURAL REGENERATION OF SHORTLEAF PINE SEEDLINGS. THIS WORK (E.G., CHEMICAL SITE-PREPARATION) IS DESCRIBED IN THE 5.2.2.1.1 PORTION OF T | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $61,110 | May 26, 2026 – Aug 31, 2027 |
| 12443926F00195.3.5.2 OR PCT OF MORE THAN 1,600 STEMS PER ACRE - MENA-ODEN RANGER DISTRICT. PCT OF SHORTLEAF PINE, SEEDLING & SAPLING STANDS AND SHORTLEAF PINE, IMMATURE POLE TIMBER STANDS. | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $77,826 | Aug 31, 2026 – Jan 31, 2027 |
| 12443926F0017THE PURPOSE OF THE PROPOSED CONTRACT IS TO PROVIDE VEGETATION MANAGEMENT ON THE COLD SPRINGS RANGER DISTRICT OF THE OUACHITA NATIONAL FOREST AS DETAILED IN THE SCHEDULE OF ITEMS AND THE BACKGROUND STATEMENT INCLUDED IN BPA NUMBER 12444223A00012 THRU | Department of AgricultureUSDA-FS, CSA EAST 1 | NAICS 115310PSC F018 | $14,000 | Aug 3, 2026 – Dec 4, 2026 |
| 12363N26P4003081006 MAG-CON-STEWARDSHIP-CEDAR REMOVAL 716921 CEDAR REMOVAL ON CALICO STEWARDSHIP AREA (600 AC) PERIOD OF PERFORMANCE 09/01/2025 - 09/01/2026 SEE SPECIFICATIONS IN STATEMENT OF WORK. | Department of AgricultureUSDA-FS, STEWARDSHIP CONTRACTING BRANCH | NAICS 115310PSC F099 | $128,400 | Dec 15, 2025 – Oct 30, 2026 |
| 12444223A0027VEGETATIVE MANAGEMENT / WILDLIFE PROTECTION SERVICES | Department of AgricultureUSDA-FS, CSA EAST 4 | NAICS 115310PSC F018 | $0 | Mar 13, 2023 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
GABINO D GRANOGovernment business
GABINO D GRANOElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.