Contractor profile
DORN EQUIPMENT CORP.
Doing business as DORN EQUIPMENT CORP
Active registrationSmall Business
UEIMXLWMY1BN1F7
CAGE code99820
Primary NAICS334417
LocationMELROSE, MA, 02176
Federal obligations$185,873
Prime awards52
Active awards0
Latest award actionApr 3, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense52 awards$185,873
NAICS award mix
- 33599931 awards$79,476
- 3344177 awards$76,824
- 3399917 awards$17,655
- 3327103 awards$10,205
- 3359313 awards$1,012
- 3351311 awards$702
PSC award mix
- 597531 awards$79,476
- 593510 awards$77,836
- 533010 awards$27,859
- 62101 awards$702
Contract vehicles
- SPE4A724D50763 awards$27,307
- SPE7M122D50082 awards$21,815
- SPE4A724D52063 awards$16,000
- SPE4A722D51233 awards$9,771
- SPE4A724D50913 awards$6,883
- SPE4A722D50241 awards$6,507
- SPE4A724D50361 awards$3,440
- SPE4A621D56722 awards$3,329
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| SPE7MX26F49298512020634!STUFFING TUBE | Department of DefenseDLA LAND AND MARITIME | NAICS 335999PSC 5975 | $8,316 | Apr 3, 2026 – Jun 8, 2026 |
| SPE7M226V24688511985781!PACKING ASSEMBLY | Department of DefenseDLA LAND AND MARITIME | NAICS 339991PSC 5330 | $535 | Mar 19, 2026 – May 4, 2026 |
| SPE7M526V28258511916630!COVER,ELECTRICAL CO | Department of DefenseDLA LAND AND MARITIME | NAICS 335931PSC 5935 | $180 | Feb 11, 2026 – Mar 30, 2026 |
| SPE4A724D52064610109605!STUFFING TUBE | Department of DefenseDLA AVIATION | NAICS 335999PSC 5975 | $0 | Mar 26, 2024 – Not stated |
| SPE7M225P40328511596495!PACKING ASSEMBLY | Department of DefenseDLA LAND AND MARITIME | NAICS 339991PSC 5330 | $2,682 | Aug 25, 2025 – Mar 16, 2026 |
| SPE4A726V14498511814633!STUFFING TUBE | Department of DefenseDLA AVIATION | NAICS 335999PSC 5975 | $1,260 | Dec 15, 2025 – Jan 29, 2026 |
| SPE7MX26F10208511755908!STUFFING TUBE | Department of DefenseDLA LAND AND MARITIME | NAICS 335999PSC 5975 | $581 | Nov 14, 2025 – Dec 8, 2025 |
| SPE7MX26F08788511740654!STUFFING TUBE | Department of DefenseDLA LAND AND MARITIME | NAICS 335999PSC 5975 | $2,294 | Nov 5, 2025 – Dec 22, 2025 |
| SPE4A724D50914610107924!STUFFING TUBE | Department of DefenseDLA AVIATION | NAICS 335999PSC 5975 | $0 | Jan 10, 2024 – Not stated |
| SPE7M226P03028511716417!CONNECTOR,PLUG,ELEC | Department of DefenseDLA LAND AND MARITIME | NAICS 334417PSC 5935 | $18,010 | Oct 22, 2025 – Dec 8, 2025 |
| SPE7MX26F06698511716023!STUFFING TUBE | Department of DefenseDLA LAND AND MARITIME | NAICS 335999PSC 5975 | $2,748 | Oct 22, 2025 – Nov 14, 2025 |
| SPE7MX26F03678511693550!STUFFING TUBE | Department of DefenseDLA LAND AND MARITIME | NAICS 335999PSC 5975 | $8,591 | Oct 9, 2025 – Dec 12, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
MARY K PERROTTIGovernment business
MARY K PERROTTIAlternate government business
MARY K PERROTTIElectronic business
MARY K PERROTTIAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.