Contractor profile
SONNEL TECHNOLOGIES LLC
Active registrationSmall Business
UEIMXMDPM4W2J31
CAGE code30AV7
Primary NAICS811114
LocationRAPID CITY, SD, 57701
Federal obligations$184,411
Prime awards8
Active awards0
Latest award actionMay 7, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Interior5 awards$132,332
- Department of Agriculture3 awards$52,080
NAICS award mix
- 8111144 awards$98,815
- 8112131 awards$30,904
- 8111981 awards$29,922
- 3363202 awards$24,770
PSC award mix
- N0421 awards$46,407
- N0231 awards$30,904
- N0251 awards$29,922
- 62201 awards$27,310
- 25902 awards$24,770
- J0251 awards$14,314
- K0231 awards$10,784
Contract vehicles
No supported records are available yet.
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140L3625P0038LE VEHICLE EQUIP & INSTALL/K9 | Department of the InteriorMONTANA STATE OFFICE | NAICS 811114PSC N042 | $46,407 | May 7, 2025 – Nov 29, 2025 |
| 140P6326P0003PURCHASE ORDER FOR COMMERCIAL SERVICES TO UPFIT LE VEHICLE LOCATED AT JEWEL CAVE NATIONAL MONUMENT. | Department of the InteriorMWR NEKOTA(63000) | NAICS 811114PSC K023 | $10,784 | Dec 18, 2025 – Feb 27, 2026 |
| 140P1425P0077DEVILS TOWER NATIONAL MONUMENT-PROCURE THE SUPPLIES AND INSTALLATION SERVICES FOR EMERGENCY EQUIPMENT ON ONE GSA LAW ENFORCEMENT VEHICLE, A 2022 FORD EXPEDITION | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 811198PSC N025 | $29,922 | Sep 20, 2025 – Feb 2, 2026 |
| 1240LP25P0041PURCHASE OF 1 EA RLS UPFIT PKG WITH/INSTALLATION FOR VEHICLE 0203-4036 FOR THE BLACK HILLS NF/MYSTIC RANGER DISTRICT - FIRE, THIS IS A CLASS 300 FIRE VEHICLE | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 4 | NAICS 336320PSC 2590 | $5,959 | Jul 31, 2025 – Oct 31, 2025 |
| 1240LP25P0044PURCHASE OF 2 EA RLS UPFIT PKGS WITH/INSTALLATION FOR VEHICLES 0203-4030 & 0203-4032 FOR THE BLACK HILLS NF/HELL CANYON RANGER DISTRICT - FIRE, BOTH ARE CLASS 300 FIRE VEHICLES | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 4 | NAICS 336320PSC 2590 | $18,810 | Jul 31, 2025 – Oct 31, 2025 |
| 140L3625P0005LAW ENFORCEMENT VEHICLE UPFITTING | Department of the InteriorMONTANA STATE OFFICE | NAICS 811114PSC J025 | $14,314 | Feb 10, 2025 – Aug 20, 2025 |
| 140P1422P0089X:NOGRN LE VEHICLE INSTALLATION ONE (1) FOR DEVILS TOWER NATIONAL MONUMENT | Department of the InteriorIMR NORTHERN ROCKIES(12200) | NAICS 811213PSC N023 | $30,904 | Jul 21, 2022 – Jun 20, 2025 |
| 1282A725P00083103 & 4275 FIRE COMMAND TRUCK UPFITTINGS; BOXELDER JOB CORPS; 22023 JOB CORPS PLACE; NEMO, SD.; 57759; NEW PURCHASE ORDER | Department of AgricultureUSDA FOREST SERVICE | NAICS 811114PSC 6220 | $27,310 | Dec 20, 2024 – Dec 19, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 423690Other Electronic Parts and Equipment Merchant WholesalersNAICS 541512Computer Systems Design ServicesNAICS 561499All Other Business Support ServicesNAICS 561621Security Systems Services (except Locksmiths)NAICS 721110Hotels (except Casino Hotels) and MotelsNAICS 721120Casino HotelsNAICS 721211RV (Recreational Vehicle) Parks and CampgroundsNAICS 811114Specialized Automotive Repair
Public points of contact
JASON NELSONOWNERGovernment business
JASON NELSONAlternate government business
JASON NELSONOWNERElectronic business
JASON NELSONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.