Contractor profile
L.A. FOODS, LLC
Active registrationSmall Business
UEIN12JJJ4JEK67
CAGE code3KKN0
Primary NAICS311999
LocationAGOURA HILLS, CA, 91301
Federal obligations$10M
Prime awards329
Active awards7
Latest award actionJul 27, 2026
Federal award activity
Public award recordTop federal customers
- Department of Justice329 awards$10M
NAICS award mix
- 311999264 awards$8M
- 31199138 awards$888,062
- 31141213 awards$290,414
- 4244205 awards$111,293
- 4452983 awards$98,932
- 3116112 awards$60,267
- 3116121 awards$26,966
- 3116151 awards$21,336
PSC award mix
- 8945136 awards$4M
- 8940158 awards$4M
- 897013 awards$583,069
- 890510 awards$356,252
- 891511 awards$275,243
- 73101 awards$10,400
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Justice$72,091
- Department of Justice$40,544
- Department of Justice$1,533
- Department of Justice$27,688
- Department of Justice$33,706
- Department of Justice$57,615
- Department of Justice$21,868
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 15B40726P00000053FY26 QTR 4 LA FOODS KOSHER/HALAL | Department of JusticeFCI GREENVILLE | NAICS 311999PSC 8945 | $23,016 | Jul 27, 2026 – Aug 26, 2026 |
| 15B61726P00000097FY26 - A1 - LA FOODS - 4TH QTR - YELLOW "EO 14398" | Department of JusticeFCC LOMPOC | NAICS 311999PSC 8915 | $22,200 | Jul 27, 2026 – Aug 21, 2026 |
| 15B40626P00000207FY26 A1 LA FOODS K&H(3-19-26) QTR 4 | Department of JusticeFCC FLORENCE | NAICS 311412PSC 8945 | $57,615 | Jul 1, 2026 – Sep 30, 2026 |
| 15B40726P00000036FY26 QTR 2 A1 LA FOODS YD088 PASSOVER | Department of JusticeFCI GREENVILLE | NAICS 311999PSC 8945 | $22,187 | Jan 1, 2026 – Mar 31, 2026 |
| 15B10626P00000328A1-FY26-4TH QTR-KOSHER-(07/01/26-09/30/26) | Department of JusticeFMC BUTNER | NAICS 311991PSC 8940 | $21,053 | Jul 20, 2026 – Jul 31, 2026 |
| 15B11826P00000100FY26 A1 LA FOODS 4TH QTR FY 26 | Department of JusticeUSP BIG SANDY | NAICS 311999PSC 8945 | $17,741 | Jul 1, 2026 – Jul 17, 2026 |
| 15B11426P00000217FY26 A1 LA FOODS KOSHER/HALAL QTR 4 | Department of JusticeFCI PETERSBURG | NAICS 311999PSC 8940 | $33,706 | Jul 1, 2026 – Sep 30, 2026 |
| 15B11926P00000038PASSOVER 2026 | Department of JusticeFCI GILMER | NAICS 311999PSC 8945 | $26,672 | Feb 3, 2026 – Mar 31, 2026 |
| 15B50826P00000187Q4 FY26 RELIGIOUS MEALS | Department of JusticeFCC FORREST CITY | NAICS 311999PSC 8940 | $49,378 | Jul 9, 2026 – Jul 31, 2026 |
| 15B51826P00000136RECREATED PO 15B51826P00000098. PASSOVER ITEMS FOR INMATE POPULATION FY26. | Department of JusticeFCC OAKDALE | NAICS 311999PSC 8940 | $33,705 | Mar 20, 2026 – Mar 20, 2026 |
| 15B11926P00000092FY26 4TH QTR FOOD | Department of JusticeFCI GILMER | NAICS 311999PSC 8905 | $72,091 | Jul 1, 2026 – Sep 30, 2026 |
| 15B12226P00000045FY 26 LA FOODS - PASSOVER | Department of JusticeFCI MCDOWELL | NAICS 311991PSC 8940 | $16,742 | Feb 16, 2026 – Feb 16, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
ROB ANDELSONGovernment business
ROB ANDELSONAlternate government business
ROB ANDELSONElectronic business
ROB ANDELSONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.